54th European Teams Championships Team
Results
Open Teams

HUNGARY
    IMPs VPs    
Round Opponent HUN Opponent HUN Opponent Total VPs Ranking
1 UKRAINE 57 12 18.66 1.34 18.66 3
2 LATVIA 53 19 17.31 2.69 35.97 3
3 ENGLAND 29 39 7.20 12.80 43.17 6
4 WALES 21 24 8.59 10.41 51.76 10
5 CROATIA 54 34 15.00 5.00 66.76 8
6 CZECH REPUBLIC 62 16 18.77 1.23 85.53 5
7 NORWAY 41 7 17.31 2.69 102.84 2
8 IRELAND 44 20 15.74 4.26 118.58 1
9 SCOTLAND 20 41 4.81 15.19 123.39 3
10 ESTONIA 33 46 6.48 13.52 129.87 5
11 GREECE 19 47 3.58 16.42 133.45 8
12 BULGARIA 32 34 9.39 10.61 142.84 8
13 PORTUGAL 35 10 15.92 4.08 158.76 6
14 ITALY 38 29 12.55 7.45 171.31 7
15 ROMANIA 59 45 13.75 6.25 185.06 6
16 LITHUANIA 51 22 16.58 3.42 201.64 4
17 FINLAND 26 29 9.09 10.91 210.73 3
18 NETHERLANDS 64 47 14.39 5.61 225.12 2
19 DENMARK 48 18 16.73 3.27 241.85 2
20 ICELAND 36 34 10.61 9.39 252.46 2
21 FRANCE 20 43 4.44 15.56 256.9 5
22 Bye 0 0 12.00 0.00 268.9 5
23 BELGIUM 33 2 16.88 3.12 285.78 3
24 SWEDEN 33 16 14.39 5.61 300.17 3
25 MONACO 12 43 3.12 16.88 303.29 6
26 POLAND 16 50 2.69 17.31 305.98 8
27 TURKEY 14 20 8.24 11.76 314.22 9
28 GERMANY 13 38 4.08 15.92 318.3 11
29 SWITZERLAND 30 30 10.00 10.00 328.3 11
30 RUSSIA 16 28 6.72 13.28 335.02 11
31 AUSTRIA 43 52 7.45 12.55 342.47 12
32 SPAIN 49 23 16.09 3.91 358.56 10
33 ISRAEL 45 35 12.80 7.20 371.36 11


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window