| 
               
                | 9.39 - 10.61 VP (54 - 56 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ESTONIA | PORTUGAL |   
          | 1 | 3NT | S | ♦2 | 10 | 430 |  | 3NT | S | ♥9 | 8 |  | 50 | 10 |  |   
          | 2 | 4♠ | N | ♥K | 8 |  | 200 | 3♣ | N | ♦10 | 9 | 110 |  |  | 7 |   
          | 3 | 3NT | W | ♥K | 9 |  | 600 | 4♠ | W | ♥K | 7 | 300 |  |  | 14 |   
          | 4 | 4♥ | W | ♥8 | 11 |  | 650 | 3♥ | W | ♥8 | 11 |  | 200 |  | 10 |   
          | 5 | 4♥ | N | ♦4 | 10 | 620 |  | 2♥ | S | ♦3 | 11 | 200 |  | 9 |  |   
          | 6 | 3NT | S | ♦J | 11 | 460 |  | 3NT | S | ♦J | 10 | 430 |  | 1 |  |   
          | 7 | 4♠ | W | ♣K | 11 |  | 650 | 4♠ | W | ♣K | 10 |  | 620 |  | 1 |   
          | 8 | 3NT | N | ♠10 | 11 | 460 |  | 6♦ | S | ♠A | 11 |  | 50 | 11 |  |   
          | 9 | 3♣ | S | ♥6 | 6 |  | 150 | 1NT | E | ♣7 | 8 |  | 120 |  | 1 |   
          | 10 | 2NT | W | ♠K | 10 |  | 180 | 4♥ | W | ♠K | 11 |  | 650 | 10 |  |   
          | 11 | 6♠ | W | ♦8 | 12 |  | 980 | 4♠ | W | ♦8 | 12 |  | 480 |  | 11 |   
          | 12 | 4♠ | N | ♥J | 11 | 650 |  | 5♠ | N | ♦J | 11 | 650 |  |  |  |   
          | 13 | 4♠ | N | ♥J | 9 |  | 100 | 4♠ | S | ♣J | 10 | 620 |  |  | 12 |   
          | 14 | 4♥ | W | ♣J | 9 | 50 |  | 4♥ | W | ♣J | 10 |  | 420 | 10 |  |   
          | 15 | 3♠ | N | ♣A | 10 | 170 |  | 4♦ | W | ♠K | 9 | 50 |  | 3 |  |   
          | 16 | 4♠ | N | ♣3 | 11 | 450 |  | 4♠ | N | ♣6 | 11 | 450 |  |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |