14th European Youth Pairs Championships Round 2 U26 Pairs

Board 19
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
  VALENTINE R. - OBRIEN L.                       
LAFONT G. - LALOUBEYRE C.  ALISHAW M. - KENNEDY S.  5 6     500  18.00  40.00  31.03%  68.97% 
SAU R. - PERCARIO G.  DOYLE N. - CONNOLLY J.  3 4   11    1130  0.00  58.00  0.00%  100.00% 
HERMANN S. - EDER F.  GOTINK K. - HUVERS W.  4 6     100  56.00  2.00  96.55%  3.45% 
KOFOED J. - BUNE S.  MAJCHER A. - SUCHARDA E.  2  2     140  52.00  6.00  89.66%  10.34% 
SCHOLS M. - WESTERBEEK R.  SPRINKHUIZEN T. - MENDES DE LEON G.  1  4   11    200  28.00  30.00  48.28%  51.72% 
MAJEWSKI K. - GODLEWSKI P.  STEFANEC K. - FERENCA M.  3  2     140  52.00  6.00  89.66%  10.34% 
CLARKE J. - BISSELL H.  WINTER D. - CLARK J.  3  4     140  52.00  6.00  89.66%  10.34% 
ALTER F. - STRECK L.  MACZKA S. - TRENDAK L.  3  4   10    170  39.00  19.00  67.24%  32.76% 
10  GUL J. - CRISAFULLI SADABA P.  PUERTO MORENO D. - RAFECAS J.  4  4   10    620  9.00  49.00  15.52%  84.48% 
11  CASPERSEN S. - LAHRMANN C.  KITA M. - GRABIEC M.  3  7   10    170  39.00  19.00  67.24%  32.76% 
12  TIJSSEN L. - KILJAN V.  BRASS T. - ROBSON I.  5 4     300  24.00  34.00  41.38%  58.62% 
13  LESKOVAR V. - GRSKOVIC Z.  VIDOVIC T. - BADROV N.  4  7   100    58.00  0.00  100.00%  0.00% 
14  BIJSTERVELDT N. - LEUFKENS F.  NORTON B. - NATT S.  3 7   10    930  2.00  56.00  3.45%  96.55% 
15  KRAWCZYK B. - SZYMANSKI M.  BUUS THOMSEN E. - PLEJDRUP A.  1  2   10    170  39.00  19.00  67.24%  32.76% 
16  THORPE S. - PIIBOR J.  BAKKE C. - SCHEIE M.  4  4   10    620  9.00  49.00  15.52%  84.48% 
17  MARCINOWSKI P. - SOBCZAK M.  BARR S. - DONNELLY M.  3  2   10    170  39.00  19.00  67.24%  32.76% 
18  ROPER W. - SELWAY L.  NEVEU L. - MOUGEART C.  1  4   10    170  39.00  19.00  67.24%  32.76% 
19  NAKAMARU-PINDER J. - PINKERTON S.  EVACIC E. - BILUSIC I.  5 6     300  24.00  34.00  41.38%  58.62% 
20  VAN BRANDT L. - VAN BRANDT C.  CARIS Y. - DUPONT P.  4  3   10    620  9.00  49.00  15.52%  84.48% 
21  BUNE S. - TODD-MOIR V.  STOECKLI J. - CALMANOVICI A.  5 6     300  24.00  34.00  41.38%  58.62% 
22  WEISS F. - SCHEBERAN P.  ANDONOV M. - FEROV Z.  3  2   10    170  39.00  19.00  67.24%  32.76% 
23  IRVINE G. - LIGHTOWLER R.  ERICSSON J. - JOENSSON D.  4  4   10    620  9.00  49.00  15.52%  84.48% 
24  KOHUTOVA L. - KLEMS E.  THUILLEZ M. - COMBESCURE S.  4  6   10    620  9.00  49.00  15.52%  84.48% 
25  FALCONER G. - HAJDARA B.  KVOCEK J. - VODICKA M.  3  7   10    170  39.00  19.00  67.24%  32.76% 
26  VANDEWIELE E. - DE WIT D.  IHER M. - MAIDE R.  3  4   10    170  39.00  19.00  67.24%  32.76% 
27  CHIARANDINI F. - GAIOTTI A.  ILZINS J. - MAASIK M.  2  4   10    170  39.00  19.00  67.24%  32.76% 
28  LAZAROV D. - TENEVA G.  YEKUTIELI A. - EZION A.  2  4   10    170  39.00  19.00  67.24%  32.76% 
29  TOLEDANO O. - ZAMIR A.  RIMSTEDT M. - STOKKA A.  5 3     500  18.00  40.00  31.03%  68.97% 
30  KOLEK L. - TOMIS Z.  KAMPARA D. - BARONS R.  4  A   10    620  9.00  49.00  15.52%  84.48% 
31  JAKABSIC J. - RUMANCIK J.  VASAR M. - LEMBER M.  3 Q     500  18.00  40.00  31.03%  68.97% 
Close Window