2nd European Winter Games Round 10 Zimmermann Cup

vs

4.71 - 15.29 VP (8 - 25 IMP)

Open Room   Closed Room
 BILDE Dennis   STEFANOV Julian 
 ARONOV Victor   DAMIANOVA Diana   SEMENTA Antonio   BOCCHI Norberto 
 DUBOIN Giorgio   NANEV Ivan 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW LAVAZZA K1
1  1NT  N  ♦10   6    50  1NT  S  ♦2   6    50     
2  1NT  E  ♥5   8    120  3NT  W  ♣3   8  50      5 
3  4♠  S  ♦5   10  420    4♠  S  ♦2   10  420       
4  1NT  E  ♥5   6  100    2♦  W  ♦Q   8    90  5   
5  5♣  N  ♦5   8    300  3NT  S  ♦Q   10  630      14 
6  3NT  S  ♠5   11  460    3NT  S  ♥2   10  430    1   
7  3NT  E  ♥5   9    600  3NT  W  ♦2   10    630  1   
8  3NT  E  ♥3   9    400  2NT  W  ♥2   9    150    6 
9  6♠  E  ♥5   12    1430  6♠  W  ♥2   13    1460  1   
10  2♥x  S  ♠5   7    200  2♥x  N  ♠2   7    200     

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.

Close Window