| 
               
                | 18.41 - 1.59 VP (44 - 4 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | PORTUGAL | AUSTRIA |   
          | 1 | 4♥ | W | ♥8 | 10 |  | 420 | 4♥ | E | ♦K | 10 |  | 420 |  |  |   
          | 2 | 2♠ | W | ♣A | 7 | 50 |  | 2♥ | W | ♣A | 10 |  | 170 | 6 |  |   
          | 3 | 1NT | N | ♠5 | 7 | 90 |  | 1NT | N | ♠6 | 8 | 120 |  |  | 1 |   
          | 4 | 3NT | W | ♥10 | 11 |  | 660 | 3NT | W | ♦7 | 9 |  | 600 |  | 2 |   
          | 5 | 4♥ | W | ♣J | 9 | 50 |  | 4♥ | E | ♠A | 9 | 50 |  |  |  |   
          | 6 | 5♦ | S | ♣K | 11 | 400 |  | 3♦ | N | ♣10 | 11 | 150 |  | 6 |  |   
          | 7 | 3NT | E | ♥3 | 10 |  | 630 | 3NT | E | ♦10 | 10 |  | 630 |  |  |   
          | 8 | 4♥ | N | ♦K | 10 | 420 |  | 4♥ | N | ♦K | 10 | 420 |  |  |  |   
          | 9 | 3♥ | S | ♣A | 10 | 170 |  | 3♠ | W | ♥K | 7 | 200 |  |  | 1 |   
          | 10 | 4♥ | W | ♥8 | 9 | 100 |  | 4♥ | W | ♦7 | 10 |  | 620 | 12 |  |   
          | 11 | 3♦ | N | ♣6 | 9 | 110 |  | 3♥ | W | ♦K | 9 |  | 140 | 6 |  |   
          | 12 | 3NT | N | ♠8 | 11 | 660 |  | 3NT | S | ♠2 | 10 | 630 |  | 1 |  |   
          | 13 | 4♠ | N | ♥Q | 11 | 650 |  | 6♦ | S | ♥9 | 11 |  | 100 | 13 |  |   
          | 14 | 3NT | E | ♣J | 11 |  | 460 | 3NT | E | ♣J | 11 |  | 460 |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |