|  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ROMANIA | ISRAEL |   
          | 1 | 4♥ | E | ♦Q | 9 | 50 |  | 4♥ | E | ♦K | 9 | 50 |  |  |  |   
          | 2 | 2♥ | W | ♣A | 10 |  | 170 | 4♥ | W | ♣K | 10 |  | 420 | 6 |  |   
          | 3 | 2♥ | E | ♣A | 7 | 100 |  | 2♠ | E | ♦9 | 9 |  | 140 | 6 |  |   
          | 4 | 3NT | W | ♦3 | 9 |  | 600 | 2♦ | N | ♣Q | 7 |  | 100 |  | 11 |   
          | 5 | 4♥ | W | ♠A | 10 |  | 420 | 4♥ | E | ♠K | 9 | 50 |  |  | 10 |   
          | 6 | 3NT | N | ♠3 | 9 | 400 |  | 3NT | N | ♠3 | 12 | 490 |  |  | 3 |   
          | 7 | 3NT | E | ♦10 | 11 |  | 660 | 5NTx | E | ♣Q | 9 | 500 |  |  | 15 |   
          | 8 | 2♥ | S | ♠8 | 10 | 170 |  | 4♥ | N | ♦A | 10 | 420 |  |  | 6 |   
          | 9 | 4♥x | S | ♦J | 8 |  | 300 | 3♣ | S | ♥2 | 9 | 110 |  |  | 9 |   
          | 10 | 4♥ | W | ♠3 | 11 |  | 650 | 3NT | W | ♠6 | 10 |  | 630 |  | 1 |   
          | 11 | 3♥ | W | ♣3 | 9 |  | 140 | 3♠x | E | ♥10 | 8 | 100 |  |  | 6 |   
          | 12 | 5♣ | N | ♥K | 10 |  | 100 | 3NT | S | ♠4 | 10 | 630 |  |  | 12 |   
          | 13 | 3NT | N | ♥K | 5 |  | 400 | 3♥x | E | ♠Q | 7 | 500 |  |  | 14 |   
          | 14 | 3NT | E | ♥8 | 9 |  | 400 | 3NT | E | ♣J | 10 |  | 430 | 1 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |