| 
               
                | 8.72 - 11.28 VP (19 - 23 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ROMANIA | AUSTRIA |   
          | 1 | 4♠ | W | ♣6 | 10 |  | 420 | 4♠ | W | ♣6 | 10 |  | 420 |  |  |   
          | 2 | 3NT | E | ♦8 | 11 |  | 460 | 3NT | E | ♣4 | 10 |  | 430 |  | 1 |   
          | 3 | 3NT | E | ♣8 | 10 |  | 630 | 3NT | E | ♠4 | 7 | 200 |  |  | 13 |   
          | 4 | 3NT | N | ♥4 | 9 | 600 |  | 3NT | S | ♥8 | 9 | 600 |  |  |  |   
          | 5 | 3♠ | S | ♥7 | 9 | 140 |  | 3♠ | N | ♦8 | 9 | 140 |  |  |  |   
          | 6 | 1NT | W | ♥Q | 5 | 200 |  | 1NT | W | ♠5 | 8 |  | 120 | 8 |  |   
          | 7 | 3NT | N | ♣3 | 7 |  | 200 | 3NT | N | ♠4 | 7 |  | 200 |  |  |   
          | 8 | 5♦ | N | ♦10 | 9 |  | 100 | 4♠ | W | ♦K | 9 | 50 |  |  | 4 |   
          | 9 | 4♥ | N | ♠K | 9 |  | 50 | 3♥ | N | ♣Q | 9 | 140 |  |  | 5 |   
          | 10 | 2♥ | S | ♠6 | 7 |  | 100 | 4♠ | E | ♣K | 11 |  | 650 | 11 |  |   
          | 11 | 1NT | W | ♣J | 6 | 50 |  | 1NT | W | ♣10 | 6 | 50 |  |  |  |   
          | 12 | 3NT | N | ♥J | 10 | 630 |  | 3NT | N | ♠J | 10 | 630 |  |  |  |   
          | 13 | 4♥ | S | ♣J | 8 |  | 200 | 4♥ | S | ♣4 | 8 |  | 200 |  |  |   
          | 14 | 1NT | E | ♦5 | 6 | 50 |  | 1NT | E | ♦4 | 6 | 50 |  |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |