| 
               
                | 13.72 - 6.28 VP (21 - 8 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | POLAND | ISRAEL |   
          | 1 | 1NT | W | ♦7 | 9 |  | 150 | 3NT | E | ♦7 | 10 |  | 430 | 7 |  |   
          | 2 | 4♥ | S | ♠3 | 11 | 650 |  | 4♥ | S | ♣A | 11 | 650 |  |  |  |   
          | 3 | 3NT | E | ♣3 | 12 |  | 690 | 3NT | E | ♦5 | 12 |  | 690 |  |  |   
          | 4 | 4♠ | E | ♦7 | 10 |  | 620 | 4♠ | E | ♦5 | 10 |  | 620 |  |  |   
          | 5 | 3NT | N | ♥7 | 9 | 600 |  | 3NT | N | ♥7 | 9 | 600 |  |  |  |   
          | 6 | 4♠ | E | ♣4 | 10 |  | 620 | 4♠ | E | ♣3 | 10 |  | 620 |  |  |   
          | 7 | 2♥ | N | ♠3 | 7 |  | 100 | 2♥ | N | ♠3 | 9 | 140 |  |  | 6 |   
          | 8 | 3NT | S | ♠9 | 9 | 400 |  | 3NT | N | ♠2 | 10 | 430 |  |  | 1 |   
          | 9 | 4♠ | E | ♦5 | 9 | 100 |  | 3NT | W | ♥7 | 11 |  | 660 | 13 |  |   
          | 10 | 4♥ | N | ♠8 | 11 | 650 |  | 4♥ | N | ♠3 | 11 | 650 |  |  |  |   
          | 11 | 4♠ | E | ♣8 | 10 |  | 420 | 4♠ | E | ♦3 | 10 |  | 420 |  |  |   
          | 12 | 4♠ | W | ♦9 | 10 |  | 420 | 4♠ | W | ♦5 | 11 |  | 450 | 1 |  |   
          | 13 | 4♠ | N | ♥10 | 10 | 620 |  | 4♠ | N | ♥10 | 10 | 620 |  |  |  |   
          | 14 | 4♥ | W | ♣6 | 11 |  | 450 | 4♥ | W | ♠A | 10 |  | 420 |  | 1 |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |