| 
               
                | 17.34 - 2.66 VP (39 - 12 IMP)
 |   
              	| 
 
              			
								                | Open Room |  | Closed 
								                  Room |   
								                |  |  |   
								                |  |  |  |  |  |  |   
								                |  |  |  |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | PSZCZOLA | COLDEA |   
          | 11 | 7♥ | S | ♥5 | 13 | 1510 |  | 7♥ | N | ♣Q | 13 | 1510 |  |  |  |   
          | 12 | 4♥ | E | ♠K | 10 |  | 420 | 5♦ | E | ♠K | 10 | 50 |  |  | 10 |   
          | 13 | 3NT | E | ♠K | 10 |  | 630 | 3NT | E | ♠K | 10 |  | 630 |  |  |   
          | 14 | 2♦ | E | ♦2 | 9 |  | 110 | 3NT | E | ♥2 | 9 |  | 400 | 7 |  |   
          | 15 | 1NT | S | ♣4 | 8 | 120 |  | 1NT | N | ♣2 | 7 | 90 |  | 1 |  |   
          | 16 | 4♥ | E | ♠Q | 9 | 100 |  | 4♦x | N | ♥2 | 7 |  | 500 | 12 |  |   
          | 17 | 2NT | N | ♥2 | 6 |  | 100 | 1NT | N | ♦2 | 6 |  | 50 |  | 2 |   
          | 18 | 6♥x | E | ♣5 | 10 | 300 |  | 4♥ | E | ♣2 | 10 |  | 420 | 12 |  |   
          | 19 | 3♥ | N | ♦K | 10 | 170 |  | 1NT | N | ♠2 | 7 | 90 |  | 2 |  |   
          | 20 | 3NT | S | ♣7 | 8 |  | 100 | 3NT | N | ♠2 | 6 |  | 300 | 5 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |