| 
               
                | 16.39 - 3.61 VP (32 - 10 IMP)
 |   
              	| 
 
              			
								                | Open Room |  | Closed 
								                  Room |   
								                |  |  |   
								                |  |  |  |  |  |  |   
								                |  |  |  |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | CEGLIA | ISRAEL GREEN |   
          | 11 | 6♥ | N | ♣A | 12 | 980 |  | 6♥ | S | ♣A | 13 | 1010 |  |  | 1 |   
          | 12 | 5♦x | E | ♠K | 11 |  | 550 | 4♥ | E | ♠3 | 10 |  | 420 |  | 4 |   
          | 13 | 3NT | E | ♠K | 8 | 100 |  | 3♣ | E | ♠K | 9 |  | 110 | 5 |  |   
          | 14 | 2NT | W | ♥4 | 5 | 150 |  | 4♠xx | N | ♦Q | 8 |  | 600 | 13 |  |   
          | 15 | 2♦ | S | ♦5 | 8 | 90 |  | 1NT | S | ♣2 | 7 | 90 |  |  |  |   
          | 16 | 4♥ | W | ♠Q | 9 | 100 |  | 3♠x | N | ♣J | 8 |  | 100 | 5 |  |   
          | 17 | 1♣ | N | ♣K | 6 |  | 50 | 2NT | N | ♣2 | 7 |  | 50 |  |  |   
          | 18 | 5♠ | S | ♦A | 10 |  | 100 | 6♠x | S | ♦A | 10 |  | 500 | 9 |  |   
          | 19 | 2♠ | S | ♦2 | 7 |  | 50 | 4♣ | S | ♦J | 10 | 130 |  |  | 5 |   
          | 20 | 4♥ | S | ♥8 | 8 |  | 200 | 4♥ | S | ♥8 | 8 |  | 200 |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |