| 
               
                | 8.5 - 11.5 VP (23 - 27 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | JIANG | ISRAEL GREEN |   
          | 1 | 3♥ | S | ♦3 | 8 |  | 50 | 2♥ | S | ♠A | 10 | 170 |  |  | 6 |   
          | 2 | 3NT | W | ♠5 | 6 | 150 |  | 4♥ | E | ♠A | 8 | 100 |  | 2 |  |   
          | 3 | 1NT | N | ♣5 | 7 | 90 |  | 1NT | S | ♣2 | 7 | 90 |  |  |  |   
          | 4 | 4♠ | N | ♣Q | 10 | 620 |  | 3NT | S | ♣2 | 9 | 600 |  | 1 |  |   
          | 5 | 3♣ | W | ♦A | 10 |  | 130 | 3♠ | N | ♣2 | 8 |  | 100 |  | 1 |   
          | 6 | 4♣ | E | ♠K | 11 |  | 150 | 3NT | W | ♦K | 10 |  | 630 | 10 |  |   
          | 7 | 1NT | W | ♥5 | 9 |  | 150 | 1NT | E | ♦2 | 7 |  | 90 |  | 2 |   
          | 8 | 4♥ | E | ♥J | 10 |  | 420 | 3♥ | E | ♣A | 9 |  | 140 |  | 7 |   
          | 9 | 4♠ | N | ♥K | 9 |  | 50 | 2♦x | W | ♠9 | 6 | 500 |  |  | 11 |   
          | 10 | 2♥ | W | ♦5 | 10 |  | 170 | 4♥ | W | ♦4 | 10 |  | 620 | 10 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |