| 
               
                | 8.86 - 11.14 VP (2 - 5 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | BANZAI | SCOTLAND |   
          | 1 | 2♥ | S | ♦2 | 10 | 170 |  | 2♥ | S | ♣Q | 10 | 170 |  |  |  |   
          | 2 | 4♠x | N | ♥K | 8 |  | 500 | 4♥ | E | ♠A | 10 |  | 420 |  | 2 |   
          | 3 | 1NT | S | ♣3 | 7 | 90 |  | 1NT | N | ♠3 | 7 | 90 |  |  |  |   
          | 4 | 4♠ | S | ♦10 | 10 | 620 |  | 4♠ | N | ♣K | 10 | 620 |  |  |  |   
          | 5 | 3NT | E | ♥J | 9 |  | 400 | 3NT | E | ♥J | 10 |  | 430 | 1 |  |   
          | 6 | 3NT | W | ♦K | 10 |  | 630 | 3NT | W | ♦Q | 11 |  | 660 | 1 |  |   
          | 7 | 1NT | W | ♦3 | 8 |  | 120 | 1NT | W | ♦3 | 8 |  | 120 |  |  |   
          | 8 | 4♥ | E | ♥J | 10 |  | 420 | 5♣x | S | ♥4 | 9 |  | 300 |  | 3 |   
          | 9 | 4♠ | N | ♥K | 8 |  | 100 | 2♦ | W | ♣A | 9 |  | 110 |  |  |   
          | 10 | 2♥ | W | ♦4 | 10 |  | 170 | 2♥ | W | ♠6 | 10 |  | 170 |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |