| 
               
                | 12.51 - 7.49 VP (39 - 32 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | GHOSN | ISRAEL GREEN |   
          | 1 | 2♥ | W | ♦5 | 8 |  | 110 | 2♥x | E | ♦5 | 6 | 300 |  |  | 9 |   
          | 2 | 3NT | N | ♥2 | 9 | 600 |  | 2NT | N | ♣8 | 8 | 120 |  | 10 |  |   
          | 3 | 6♠ | N | ♣7 | 12 | 980 |  | 4♠ | N | ♥5 | 12 | 480 |  | 11 |  |   
          | 4 | 1NT | E | ♦4 | 7 |  | 90 | 2♥ | S | ♦5 | 6 |  | 200 | 3 |  |   
          | 5 | 2♥ | N | ♣9 | 6 |  | 200 | 4♠x | E | ♦5 | 8 | 300 |  |  | 11 |   
          | 6 | 3♠ | E | ♣4 | 9 |  | 140 | 4♣ | N | ♦5 | 8 |  | 100 |  | 1 |   
          | 7 | 3NT | N | ♥K | 9 | 600 |  | 6♠ | N | ♦5 | 9 |  | 300 | 14 |  |   
          | 8 | 6♠ | W | ♥6 | 13 |  | 1010 | 4♠ | E | ♦5 | 13 |  | 510 |  | 11 |   
          | 9 | 4♥ | S | ♦9 | 9 |  | 50 | 4♥ | S | ♦5 | 9 |  | 50 |  |  |   
          | 10 | 4♠ | S | ♣A | 11 | 650 |  | 3NT | S | ♦5 | 10 | 630 |  | 1 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |