8th European Open Championships Round 1 Senior Pairs

Board 29
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
DHONDY J. - KENDRICK D.  PODGUR L. - KALISH A.  7  6   13  2210    19.00  11.00  63.33%  36.67% 
MASOERO F. - VASSALLO M.  VAN EIJCK W. - GOSSCHALK W.  7  3   13  2210    19.00  11.00  63.33%  36.67% 
KOWALSKI A. - ROMANSKI J.  VIVALDI A. - SAVELLI L.  7  2   13  2210    19.00  11.00  63.33%  36.67% 
TROUWBORST J. - DOREMANS N.  GWINNER H. - SCHOELLKOPF A.  6  7   13  1460    4.00  26.00  13.33%  86.67% 
SCHWARTZ A. - ZELIGMAN S.  MICHALEK J. - WALA W.  7  4   13  2210    19.00  11.00  63.33%  36.67% 
GOLDBERG L. - GOLDBERG U.  FULGA C. - MARCULETIU V.  7  3   13  2210    19.00  11.00  63.33%  36.67% 
ULIVAGNOLI G. - NEROZZI P.  LALL H. - MILNER R.  6  8   13  1460    4.00  26.00  13.33%  86.67% 
MAIER J. - HASHIMOTO G.  JOHANSSON J. - CARLSSON K.  3NT  Q   12  690    0.00  30.00  0.00%  100.00% 
TOFFIER P. - GOMBERT P.  TYMIANKER N. - BERKMAN M.  7  7   13  2210    19.00  11.00  63.33%  36.67% 
GORDON I. - DUNCAN S.  WENNING U. - FRERICHS H.  7  5   13  2210    19.00  11.00  63.33%  36.67% 
KOWALCZYK S. - SUCHARKIEWICZ J.  CRONIER P. - MARILL P.  7  3   13  2210    19.00  11.00  63.33%  36.67% 
MARSAL R. - KLUMPP H.  SABBATINI S. - COMELLA A.  7  7   13  2210    19.00  11.00  63.33%  36.67% 
HRISTOV H. - RUSEV T.  LOHAY K. - HENC M.  7  7   13  2210    19.00  11.00  63.33%  36.67% 
BETTINETTI G. - MARINO L.  SILVERMAN N. - WOLFSON J.  7  5   13  2210    19.00  11.00  63.33%  36.67% 
CATA S. - PENNESTRI C.  LESNICZAK J. - KOZYCZKOWSKI J.  6  6   13  1460    4.00  26.00  13.33%  86.67% 
CALDARELLI V. - VECCHI L.  ILNICKI W. - CABAJ S.  7  3   13  2210    19.00  11.00  63.33%  36.67% 
Close Window