8th European Open Championships Round 1 Senior Pairs

Board 24
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
RESTA G. - DE FALCO D.  CURRAN H. - KENT-WEBSTER H.  4  6   12  480    25.47  8.53  74.91%  25.09% 
POPESCU C. - BALUNA M.  KOVACS (2) Z. - CAMPIAN D.  4  4   11  450    14.88  19.12  43.77%  56.23% 
PAJAK S. - IWANSKI A.  DANYLYUK T. - DANYLYUK V.  4  7   12  480    25.47  8.53  74.91%  25.09% 
NEDELTCHEV Z. - RADEV R.  BANKOGLU E. - TOLUN R.  4  4   11  450    14.88  19.12  43.77%  56.23% 
FILIP A. - VELECKY E.  HOLMGREN K. - WESTLIN U.  4  3   12  480    25.47  8.53  74.91%  25.09% 
KEPECS G. - MIRK G.  CHIZZOLI P. - JELMONI G.  2  6   12  230    2.18  31.82  6.40%  93.60% 
PRAYER-GALLETTI S. - TOSI S.  RASANEN S. - FABRITIUS J.  4  6   11  450    14.88  19.12  43.77%  56.23% 
TAGA F. - INAN S.  Pair 80                       
TOGNI P. - TOLU W.  CHAMBERLAIN R. - SHIELDS P.  4  3   10  420    6.41  27.59  18.86%  81.14% 
PAVLIN M. - SUMER A.  PASSARINHO J. - PIDAL A.  4  4   12  480    25.47  8.53  74.91%  25.09% 
AVRON A. - HUBER E.  LEONARDI A. - AMMENDOLIA R.  4  4   11  450    14.88  19.12  43.77%  56.23% 
MATTSSON G. - WEISZ G.  STRATER B. - KRATZ U.  2  4   11  200    0.06  33.94  0.17%  99.83% 
SZENBERG S. - MILASZEWSKI M.  CHAUDHURI A. - BOURQUIN H.  4  4   11  450    14.88  19.12  43.77%  56.23% 
HOLMBAKKEN J. - LINDQVIST P.  JONES M. - BACON H.  4  10   10  420    6.41  27.59  18.86%  81.14% 
CASTREN S. - SIHVOLA M.  LIPPI A. - BARONCELLI S.  4  7   10  420    6.41  27.59  18.86%  81.14% 
DAVI A. - ROMANI C.  GRYNCZEWSKI I. - BAK S.  5 A   800    33.94  0.06  99.83%  0.17% 
YALMAN A. - YALMAN G.  CANESCHI L. - TAVIANI P.  4 K   500    31.82  2.18  93.60%  6.40% 
10  VINJEVOLL O. - AARDAL J.  CARROLL M. - KENNEDY J.  4  4   12  480    25.47  8.53  74.91%  25.09% 
Close Window