8th European Open Championships Round 3 EBL Cup

Board 21
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
MAZZA A. - SERANGELI F.  GOMEROV P. - NOKHAEVA T.  4  2   11    450  42.61  97.39  30.44%  69.56% 
PHELAN J. - PHELAN L.  WALSH J. - WHELAN M.  6  7   11  50    110.57  29.43  78.98%  21.02% 
MULLER R. - LEWIS M.  KHANDELWAL R. - KHANDELWAL H.  4  4   11    450  42.61  97.39  30.44%  69.56% 
RESTA G. - ARRIGONI G.  KARLSEN S. - FERRER M.  4  2   11    450  42.61  97.39  30.44%  69.56% 
HAVAS E. - DANTA G.  PILIPOVIC M. - SAGIV S.  4  3   11    450  42.61  97.39  30.44%  69.56% 
RISOM K. - RYBNER-PETERSEN H.  CLAIR P. - PAGNINI-ARSLAN C.  6  2   11  50    110.57  29.43  78.98%  21.02% 
PIEDRA F. - SAESSELI I.  MATYUSHIN A. - AKADEMOVA V.  4  2   11    450  42.61  97.39  30.44%  69.56% 
BERNABEI G. - DELLA SETA L.  SOLDATI C. - SOLDATI F.  4  7   11    450  42.61  97.39  30.44%  69.56% 
CAPAL T. - SHERMAN D.  HORNISCHER G. - KERBL A.  4  7   11    450  42.61  97.39  30.44%  69.56% 
10  ELBRO H. - PAASKESEN F.  GINOSSAR E. - BARR R.  4  5   11    450  42.61  97.39  30.44%  69.56% 
11  LESSELLS G. - KELLY-ROGERS M.  FOSSI N. - TACCETTI C.  4  7   11    450  42.61  97.39  30.44%  69.56% 
12  MAGNUSSON S. - DUC L.  TITOW J. - TITOW K.  6NT  3   200    139.99  0.01  99.99%  0.01% 
13  WALSH T. - KEMPLE B.  NELL C. - SAVCHENKO I.  6  7   11  50    110.57  29.43  78.98%  21.02% 
KIZILOK O. - KUTUK B.  HANSEN R. - MOE H.  6  2   11  50    110.57  29.43  78.98%  21.02% 
MADSEN C. - McALLISTER J.  KOVACHEV V. - MARQUARDT D.  4  8   11    450  42.61  97.39  30.44%  69.56% 
FEGARTY P. - CURTIS C.  OLIVIERI G. - ZALESKI R.  4  4   11    450  42.61  97.39  30.44%  69.56% 
FIASCHI S. - RICCI N.  BUCHMAYR M. - BUCHMAYR S.  6  4   11  50    110.57  29.43  78.98%  21.02% 
LILLIS H. - McGLOUGHLIN M.  BRINK S. - FERM B.  6  4   11  50    110.57  29.43  78.98%  21.02% 
SZTYRAK L. - CZAJKA I.  RICCI S. - GIUFFREDI G.  4  7   12    480  0.01  139.99  0.01%  99.99% 
GUERRA E. - PISCITELLI F.  FELMY M. - VECHIATTO C.  4  2   11    450  42.61  97.39  30.44%  69.56% 
SHARKANAS G. - JANKUNAITE G.  SIMPSON J. - SIMPSON R.  5  4   11    450  42.61  97.39  30.44%  69.56% 
ROMANOVSKA M. - LORENCS M.  TRAYER B. - OLEARY M.  6  4   11  50    110.57  29.43  78.98%  21.02% 
10  ATES E. - TUNCOK C.  SENIOR N. - DELEV K.  6  4   10  100    136.94  3.06  97.82%  2.18% 
11  DAMIANI J. - MEYER J.  GILLILAND D. - STEWART P.  4  2   11    450  42.61  97.39  30.44%  69.56% 
12  LUND E. - REITER K.  MALUISH A. - MILL A.  4  7   11    450  42.61  97.39  30.44%  69.56% 
13  TAL D. - HETZ N.  VIOTTO J. - TERZI S.  6  7   11  50    110.57  29.43  78.98%  21.02% 
RYSKIN A. - RYSKINA N.  JOHANSSON H. - BOLANOS E.  4  2   11    450  42.61  97.39  30.44%  69.56% 
PAROLARO P. - DELLE COSTE B.  SKORCHEV S. - MALAKOVA D.  4  7   11    450  42.61  97.39  30.44%  69.56% 
BAHNIKOVA E. - BAHNIK P.  HALFON N. - HALFON T.  6  7   11  50    110.57  29.43  78.98%  21.02% 
LOTTI A. - COLOSIMO D.  KONDAKCI SEN E. - SEN T.  4  5   11    450  42.61  97.39  30.44%  69.56% 
HOLLAND J. - PYE J.  ZACK Y. - WASSERMAN G.  4  3   11    450  42.61  97.39  30.44%  69.56% 
EGGELING M. - GOTARD T.  ORLOV S. - PAVLUSHKO O.  4  2   11    450  42.61  97.39  30.44%  69.56% 
DOBROWOLSKI M. - MADUZIA A.  GIANNOTTI F. - PAGLIANTI F.  4  4   11    450  42.61  97.39  30.44%  69.56% 
SCIANDRA R. - LUCENO S.  ALP Z. - EKINCI O.  6  2   11  50    110.57  29.43  78.98%  21.02% 
FITZPATRICK A. - CURRAN H.  DRAGAN V. - PORKHUN V.  6  7   11  50    110.57  29.43  78.98%  21.02% 
10  PAVOLETTI A. - LORENZI G.  GUPTA S. - DOMICHI N.  4  7   11    450  42.61  97.39  30.44%  69.56% 
11  SYRAKOPOULOU C. - LIOSSIS G.  ISPORSKI V. - ZOBU A.  4  4   11    450  42.61  97.39  30.44%  69.56% 
12  DENIZCI V. - DENIZCI A.  MIROLLI M. - SMORTO D.  6  7   11  50    110.57  29.43  78.98%  21.02% 
13  BRAGADIR S. - DE MENDEZ T.  CHEDIAK V. - SIVERTSVIK R.  6  2   11  50    110.57  29.43  78.98%  21.02% 
FAILLA G. - CARNICELLI F.  SHAMI A. - CAMP O.  4  2   11    450  42.61  97.39  30.44%  69.56% 
VITALE R. - MARZI F.  SCHETTINO G. - PORCIANI R.  6  6   11  50    110.57  29.43  78.98%  21.02% 
RUGGIERO A. - MAC NEIL K.  BASA M. - CASTNER K.  6  2   11  50    110.57  29.43  78.98%  21.02% 
VOLDOIRE J. - AVON D.  BAKER L. - DINKIN S.  4  2   11    450  42.61  97.39  30.44%  69.56% 
TESHOME S. - THROWER J.  BACH P. - LICHTNECKER S.  4  2   11    450  42.61  97.39  30.44%  69.56% 
ROLL Y. - HETZ C.  KANDEMIR I. - NUHOGLU S.  6  4   11  50    110.57  29.43  78.98%  21.02% 
LAMFORD P. - ROHAN S.  CALBUCCI D. - POLLINI A.  4  4   11    450  42.61  97.39  30.44%  69.56% 
UTNER B. - ANGEBRANDT D.  YALMAN A. - YALMAN G.  4  2   11    450  42.61  97.39  30.44%  69.56% 
SHORT B. - GOODMAN A.  MANNO A. - BERTOGLIO M.  4  4   50    110.57  29.43  78.98%  21.02% 
10  NIELSEN H. - SVAERKE T.  YUEN M. - FENTON A.  4  4   11    450  42.61  97.39  30.44%  69.56% 
11  POON H. - KWON H.  JIANG Y. - ZHU J.  4  6   11    450  42.61  97.39  30.44%  69.56% 
12  MIYAKUNI A. - MIYAKUNI K.  HOOGENKAMP E. - HELLE R.  4  2   11    450  42.61  97.39  30.44%  69.56% 
13  GOUVERITH M. - RANIS M.  BANKOGLU L. - BANKOGLU E.  4  7   11    450  42.61  97.39  30.44%  69.56% 
HEJJAJ K. - HOWARD L.  FURUTA K. - NISHIMURA T.  5  4   11    450  42.61  97.39  30.44%  69.56% 
ROVYSHYN O. - CHUMAK Y.  CMIEL T. - DE MEDICI R.  4  7   11    450  42.61  97.39  30.44%  69.56% 
CEDOLIN F. - ZAGO S.  LANCIANO -. - DI FRANCO M.  6  4   11  50    110.57  29.43  78.98%  21.02% 
NIKITINA A. - GUSEV V.  ADAMIC T. - DRINOVEC DRNOVSEK B.  5  7   11    450  42.61  97.39  30.44%  69.56% 
TER LAARE M. - MOLLE L.  SENIOR B. - PENFOLD S.  4  7   11    450  42.61  97.39  30.44%  69.56% 
PASKE T. - FISCHER B.  PUNCH S. - PETERKIN S.  6  2   11  50    110.57  29.43  78.98%  21.02% 
SAUTAUX M. - SZCZEPANSKI R.  GOKCE G. - OZTURK B.  4  7   11    450  42.61  97.39  30.44%  69.56% 
MILL J. - DARLING M.  BERTHOLD A. - DELLA MONTA A.  6  4   11  50    110.57  29.43  78.98%  21.02% 
SANDQVIST N. - SHASHOU N.  OZTURK E. - CAKICI F.  4  4   10    420  85.21  54.79  60.87%  39.13% 
10  PASSARINHO J. - PANADERO M.  BARRETT G. - LOMBARDINI D.  6  3   11  50    110.57  29.43  78.98%  21.02% 
11  REIM S. - VON ARNIM D.  FERLIC J. - POLASCHEGG H.  7  5   11  100    136.94  3.06  97.82%  2.18% 
12  DUNNE D. - KELLY S.  BAUSBACK N. - ALBERTI A.  6  7   11  50    110.57  29.43  78.98%  21.02% 
13  MATUSHKO G. - GULEVICH A.  GRAGNOLI P. - FERRAMI M.  4  2   11    450  42.61  97.39  30.44%  69.56% 
14  SCHIPPERS-BOSKLOPPER E. - STIENEN R.  PODER J. - CURETTI N.  4  2   11    450  42.61  97.39  30.44%  69.56% 
15  THEOTOKIS N. - PSILOU M.  KAMGOZEN N. - KAMGOZEN E.  6  7   11  50    110.57  29.43  78.98%  21.02% 
16  ENGSTROM E. - CHAUDHURI A.  SAGIV Y. - ORENSTEIN E.  6  4   11  50    110.57  29.43  78.98%  21.02% 
17  LESKELA V. - VIRTANEN K.  ALBERTAZZI M. - PRATESI A.  4  2   11    450  42.61  97.39  30.44%  69.56% 
18  ROSSLEE D. - STEPHENS R.  VERDEGAAL R. - THIELE M.  4  2   11    450  42.61  97.39  30.44%  69.56% 
19  BYE  PUILLET C. - HUBERSCHWILLER A.                       
Close Window