8th European Open Championships Round 2 Women Pairs

Board 17
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
CHILD C. - WHELAN A.  COLONNA O. - CARNICELLI F.  4  4   11    450  27.00  45.00  37.50%  62.50% 
JOYCE E. - FITZGERALD J.  DONNELLAN J. - MCENTEE O.  4  3   11    450  27.00  45.00  37.50%  62.50% 
PEDERZOLI G. - NOVO A.  ZOCHOWSKA J. - SALONEN I.  3  2   11    200  68.00  4.00  94.44%  5.56% 
CARMONA I. - AGUADO DE CORRAL M.  EIDE L. - KELLY-ROGERS M.  4  4   11    450  27.00  45.00  37.50%  62.50% 
BURATTI M. - AGHEMO M.  HOLMOY S. - ANJER M.  4  2   11    450  27.00  45.00  37.50%  62.50% 
ROSI T. - BACOCCOLI A.  LANGER D. - NIKITINE R.  4  5   11    450  27.00  45.00  37.50%  62.50% 
LIND T. - THRANE H.  BOSCHI L. - GRAVA P.  4  6   10    420  57.00  15.00  79.17%  20.83% 
LU Y. - LIU Y.  ROSSANO E. - CIVIDIN DE SARIO S.  4  5   10    420  57.00  15.00  79.17%  20.83% 
GAMBERUCCI M. - OLMI P.  GRUDE L. - OIGARDEN B.  4  2   11    450  27.00  45.00  37.50%  62.50% 
SORESINI A. - MORELLI A.  ARNONE M. - IACHELLA G.  4  4   11    450  27.00  45.00  37.50%  62.50% 
AGRILLO C. - MOFAHKAMI S.  DI MARTINO T. - CIMA F.  4  2   11    450  27.00  45.00  37.50%  62.50% 
GILLILAND D. - WHELAN M.  D'OVIDIO C. - SEAMON-MOLSON J.  4  3   11    450  27.00  45.00  37.50%  62.50% 
BESSIS V. - PUILLET C.  VLIEGENTHART M. - HENGEVELD R.  4  6   50    72.00  0.00  100.00%  0.00% 
DOWLING-LONG H. - PENDER G.  BROCK S. - SANDFORD D.  4  6   11    450  27.00  45.00  37.50%  62.50% 
VETRUSHKOVA-KOSTOVA V. - KOSTOVA L.  NOSACKI M. - SAADA N.  4  4   11    450  27.00  45.00  37.50%  62.50% 
ROSSLEE D. - FOSTER B.  CUMMINS C. - NEWELL S.  4  6   10    420  57.00  15.00  79.17%  20.83% 
GROSS S. - BROWN F.  HEYWOOD J. - FOSTER S.  4 2   11    690  2.00  70.00  2.78%  97.22% 
CECCONI P. - STRIZZI M.  ELMAS T. - ERKAN B.  4  4   11    450  27.00  45.00  37.50%  62.50% 
LYBAEK A. - OPSAL K.  HUANG Y. - WANG N.  4  5   11    450  27.00  45.00  37.50%  62.50% 
MAINOLDI M. - GIBERTONI R.  TIMONEY M. - BRADY M.  4  5   11    450  27.00  45.00  37.50%  62.50% 
MOURGUES J. - HUBERSCHWILLER A.  PIGNATTI K. - GROSSI S.  4  4   11    450  27.00  45.00  37.50%  62.50% 
RIGNEY T. - KENNY J.  CUZZI M. - BRAMBILLA F.  4  3   11    450  27.00  45.00  37.50%  62.50% 
CHAVARRIA M. - MONETA A.  ARAMI R. - SCHWARTZ K.  4  4   10    420  57.00  15.00  79.17%  20.83% 
ROJKO S. - PICHLER E.  HELNESS G. - BLAAGESTAD L.  5 A     300  64.00  8.00  88.89%  11.11% 
BREWIAK G. - HAYMAN PIAFSKY J.  PICUS S. - MULLER R.  5 A     1400  0.00  72.00  0.00%  100.00% 
HOUMOLLER B. - BUUS THOMSEN S.  PISANI R. - ROMANO E.  4  4   11    450  27.00  45.00  37.50%  62.50% 
VAN ZWOL W. - TICHA M.  PILIPOVIC M. - SVER N.  4  5   11    450  27.00  45.00  37.50%  62.50% 
GEMIGNANI M. - GIACOMELLI S.  YANEVA V. - PANCHEVA B.  4  2   11    450  27.00  45.00  37.50%  62.50% 
SARNIAK A. - CZAJKA I.  MENEZES L. - VIDIGAL A.  4  2   10    420  57.00  15.00  79.17%  20.83% 
KURANOGLU S. - ATES E.  CHEDIAK V. - SIVERTSVIK R.  4  4   11    450  27.00  45.00  37.50%  62.50% 
MAZZARONE F. - BONI A.  HEAVEY A. - CODY B.  3  4   11    200  68.00  4.00  94.44%  5.56% 
PANELLA A. - FRANCO M.  BRKLJACIC T. - KULOVIC-PROBST S.  4  4   11    450  27.00  45.00  37.50%  62.50% 
ADUT V. - YAVAS D.  SJODAL E. - SJODAL S.  4  3   10    420  57.00  15.00  79.17%  20.83% 
10  DELLARMI C. - AGNELLI M.  SMEDEREVAC J. - POPLILOV M.  4  5   11    450  27.00  45.00  37.50%  62.50% 
11  GODFREY L. - COHEN P.  NILSEN L. - MARFELL C.  4  2   11    450  27.00  45.00  37.50%  62.50% 
12  ZMUDA J. - DUFRAT K.  PAOLUZI S. - SERANGELI F.  4  2   11    450  27.00  45.00  37.50%  62.50% 
13  ROMASHOVA V. - DOBRUSHINA E.  WANG W. - SHEN (1) Q.  2  3   11    200  68.00  4.00  94.44%  5.56% 
Close Window