8th European Open Championships Round 1 7th European Open Championships

Board 10
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
LUCCHESI G. - FERRO G.  ZHU J. - JIANG Y.  4  J   11    650  -2.00  2.00  -200.00%  200.00% 
AVRON A. - HUBER E.  EIDE L. - ELLINGSEN K.  4  A   11    650  -2.00  2.00  -200.00%  200.00% 
PICUS S. - MULLER R.  BARRETT G. - LOMBARDINI D.  4  5   10    620  -1.00  1.00  -100.00%  100.00% 
LUIS C. - TEIXEIRA M.  ADAD P. - MATEOS-RUIZ F.  4  6   10    620  -1.00  1.00  -100.00%  100.00% 
SHUSTER M. - DINKIN S.  CAPAL S. - HARRIS J.  4  7   11    650  -2.00  2.00  -200.00%  200.00% 
CECCONI P. - STRIZZI M.  MARMONTI D. - MASSA G.  4  8   10    620  -1.00  1.00  -100.00%  100.00% 
FELMY M. - EGGELING M.  PILIPOVIC M. - SVER N.  6  A   11  100    12.00  -12.00  1,200.00%  -1,200.00% 
MARRO C. - AUDIBERT W.  MENEZES L. - VIDIGAL A.  4  7   10    620  -1.00  1.00  -100.00%  100.00% 
HENDEN A. - HENDEN A.  GERASIMOV A. - RAPOPORT V.  4  7   11    650  -2.00  2.00  -200.00%  200.00% 
NARKIEWICZ G. - INGIELEWICZ Z.  CREZZINI L. - AVARELLO G.  4  6   10    620  -1.00  1.00  -100.00%  100.00% 
MILMAN V. - STELMASHENKO N.  GOLD D. - CASTNER K.  4  5   12    680  -3.00  3.00  -300.00%  300.00% 
DONCIU S. - COTESCU D.  ZANASI G. - PRESTI M.  4  2   11    650  -2.00  2.00  -200.00%  200.00% 
WALSH J. - WHELAN M.  SERPOI G. - VULCAN B.  4  5   10    620  -1.00  1.00  -100.00%  100.00% 
HARSANYI J. - LEMA F.  HARRIS J. - ROOT S.  4  5   10    620  -1.00  1.00  -100.00%  100.00% 
CHORNY M. - MEDVEDEV O.  SADAR J. - RASULA B.  4  8   11    650  -2.00  2.00  -200.00%  200.00% 
STEPINSKI J. - OTVOSI E.  BAR G. - ARBEL D.  4  4   10    620  -1.00  1.00  -100.00%  100.00% 
CHAUDHURI A. - BOURQUIN H.  HEAVEY A. - CODY B.  4  4   10    620  -1.00  1.00  -100.00%  100.00% 
DELESTRE B. - DELESTRE D.  ELMAS T. - ERKAN B.  4  5   10    620  -1.00  1.00  -100.00%  100.00% 
SIELICKI T. - TUCZYNSKI P.  PAJAK S. - IWANSKI A.  4  A   11    650  -2.00  2.00  -200.00%  200.00% 
DONNELLAN J. - MCENTEE O.  HARDEMAN A. - HRISTOV Y.  4  4   11    650  -2.00  2.00  -200.00%  200.00% 
ZUBOV V. - FILIPPOV V.  STERKIN A. - MATUSHKO G.  4  2   11    650  -2.00  2.00  -200.00%  200.00% 
PRATESI A. - RAMPIONI E.  VITALE R. - GRILLO A.  4  8   11    650  -2.00  2.00  -200.00%  200.00% 
SENK M. - RUS G.  BENNETT R. - SMITH H.  4  2   10    620  -1.00  1.00  -100.00%  100.00% 
KAMRAS J. - HONYEK A.  CARACCI M. - CUEVAS L.  4  A   11    650  -2.00  2.00  -200.00%  200.00% 
BRENNER D. - ANIDJAR N.  BETTINETTI G. - MARINO L.  4  2   11    650  -2.00  2.00  -200.00%  200.00% 
SARTORIO C. - FIASCHI A.  RYSKIN A. - RYSKINA N.  4  8   10    620  -1.00  1.00  -100.00%  100.00% 
SZENBERG S. - MILASZEWSKI M.  BACH P. - LICHTNECKER S.  4  A   10    620  -1.00  1.00  -100.00%  100.00% 
DOBROIU C. - DIMA I.  HANSEN R. - MOE H.  4  8   11    650  -2.00  2.00  -200.00%  200.00% 
PUNCH S. - PETERKIN S.  TER LAARE M. - MOLLE L.  4 A     800  -5.00  5.00  -500.00%  500.00% 
PAPAKYRIAKOPOULOS Y. - FILIOS A.  NILSEN L. - MARFELL C.  4  2   11    650  -2.00  2.00  -200.00%  200.00% 
EIDE H. - EIDE L.  BERRETTINI L. - LAITANO C.  4  7   10    620  -1.00  1.00  -100.00%  100.00% 
JOHANSSON A. - HAUGE T.  CHADHA G. - RIMBOIU C.  4  8   10    620  -1.00  1.00  -100.00%  100.00% 
DOXIADIS K. - ROUSSOS P.  CARROLL M. - KENNEDY J.  5  2   10  100    12.00  -12.00  1,200.00%  -1,200.00% 
EKINCI O. - KAHYAOGLOU Y.  ZUBAN V. - LUKKE Y.  4  5   10    620  -1.00  1.00  -100.00%  100.00% 
ILNICKI W. - CABAJ S.  PISANI R. - ROMANO E.  4  5   11    650  -2.00  2.00  -200.00%  200.00% 
SPANU C. - DOLIA M.  ARONOV V. - DAMIANOVA D.  4  5   10    620  -1.00  1.00  -100.00%  100.00% 
VAN EIJCK W. - GOSSCHALK W.  MAAT R. - DE MEER M.  5  5   11    650  -2.00  2.00  -200.00%  200.00% 
MALUISH A. - MILL A.  ADUT V. - YAVAS D.  4  5   11    650  -2.00  2.00  -200.00%  200.00% 
NYMOEN A. - PALAGI M.  KVANGRAVEN N. - FASTING E.  4  5   10    620  -1.00  1.00  -100.00%  100.00% 
MOURGUES J. - HUBERSCHWILLER A.  GADDI C. - ROSSI C.  4  5   11    650  -2.00  2.00  -200.00%  200.00% 
ISTVAN V. - ZOLTAN M.  MIHOV V. - GOTZOV S.  4  8   11    650  -2.00  2.00  -200.00%  200.00% 
KLOET J. - ARENDSE W.  GOZUBUYUKOGLU P. - VALTISIARIS D.  4  8   11    650  -2.00  2.00  -200.00%  200.00% 
MARTINUSSEN S. - PAULSEN D.  DRANGSHOLT S. - PEDERSEN P.  4  7   10    620  -1.00  1.00  -100.00%  100.00% 
CUMMINS C. - NEWELL S.  WADEMARK O. - ORNERDAL N.  4  2   12    680  -3.00  3.00  -300.00%  300.00% 
NILSSON U. - STREET P.  KONTOMITROS K. - KOUKOUSELIS T.  4  5   10    620  -1.00  1.00  -100.00%  100.00% 
ROMASHOVA V. - DOBRUSHINA E.  PEINIRTZOGLOU L. - CHLOUVERAKI O.  5  A   11    650  -2.00  2.00  -200.00%  200.00% 
GOTARD B. - GOTARD T.  GAMBERUCCI M. - BONI A.  4  2   10    620  -1.00  1.00  -100.00%  100.00% 
KNOB M. - WANHA C.  KOVACS (2) Z. - CAMPIAN D.  4  A     100  10.00  -10.00  1,000.00%  -1,000.00% 
CHEDIAK V. - ENGEBRETSEN G.  CHURLIN I. - ORLOV S.  4  7   11    650  -2.00  2.00  -200.00%  200.00% 
10  BAKER L. - McCALLUM K.  DOWLING-LONG H. - PENDER G.  6  8   11  100    12.00  -12.00  1,200.00%  -1,200.00% 
Close Window