8th European Open Championships Round 12 BAM Teams I

Board 4
 
Table Home Team Visiting Team Room Cont. Decl. Lead Tricks NS EW Home Res. Vis Res.
MAJOR  SVAERKE  Open 4  8   11  650   
Closed 4  2   11  650   
ROBERTSON  ORG REIGNWOOD  Open 4  2   11  650   
Closed 4  8   11  650   
YALMAN  INFERNO  Open 4  8   12  680   
Closed 4  2   12  680   
CREMIN  GOSSCHALK  Open 4  2   11  650   
Closed 5  2   11  650   
ALEX  ACDC  Open 4  A   11  650   
Closed 4  2   11  650   
LOLA  TARV  Open 4  9   11  650   
Closed 4  2   11  650   
JIANG  AJ DIAMENT  Open 4  8   11  650   
Closed 4  A   11  650   
SILBERSEE  MATTEUCCI  Open 4  2   11  650   
Closed 4  8   11  650   
ISOARD  FORNACIARI  Open 4  2   11  650   
Closed 4  2   11  650   
10  PENFOLD  SEWIL  Open 4  7   12  680     
Closed 4  2   11  650   
11  JOSE  GUERRIERO  Open 4  A   11  650   
Closed 4  2   11  650   
12  SWISSALERT  PUNCH  Open 4  K   11  650   
Closed 4  3   11  650   
13  AJ DIAMENT II  WOMBATS  Open 4  2   11  650   
Closed 4  A   11  650   
14  FINNED  VITA  Open 4  9   11  650   
Closed 4  6   11  650   
15  KIBE  COMPITALIA  Open 4  8   11  650   
Closed 4  2   11  650   
16  CFSC  KIWIS  Open 4  5   11  650   
Closed 5  2   11  650   
17  MCGUIRE  VICOZ  Open 4  2   11  650   
Closed 4  5   11  650   
18  LEDGER  LUND  Open 4  2   12  680     
Closed 4  2   11  650   
19  RAFFI  MAHAFFEY  Open 4  8   11  650   
Closed 4  9   11  650   
20  FLAVIA  CALANDRA  Open Pass     
Closed Pass     
21  MIPIREDA  BADGER  Open 4  2   11  650   
Closed 4  2   11  650   
22  VALIO  DARLING  Open 6  8   11    100   
Closed 4  8   11  650   
23  HELNESS  BEIJING TRINERGY  Open 4  2   11  650   
Closed 4  2   11  650   
24  DE BOTTON  GODZILLA  Open 4  8   11  650   
Closed 4  A   11  650   
25  FAILLA  RIDOLFO   Open 5  A   11  650   
Closed 4  10   11  650   
26  MIAMI HEAT   PBC GRAZ  Open 4  2   11  650     
Closed 5  8   12  680   
27  BINKIE  MAX  Open 4  2   11  650   
Closed 4  K   11  650   
28  GINO  LE BOMASC  Open 4  2   11  650   
Closed 5  5   11  650   
29  BELGIUM  DJAWS TRIT  Open 4  2   11  650   
Closed 4  3   11  650   
30  CORALINE  VINCI  Open 4  3   11  650   
Closed 4  2   11  650   
31  DYRKORN  CANNAVALE  Open 4  7   12  680     
Closed 4  A     100 
32  TACCETTI  CZECH REPUBLIC  Open 4  2   11  650   
Closed 4  6   11  650   
33  VYTAS  SAGIVS TIGERS  Open 4  A   11  650   
Closed 4  8   11  650   
34  MAIMUZZINI  ENZ  Open 4  9   11  650   
Closed 4  2   11  650   
35  KANDEMIR  NATAF  Open 4  2   11  650     
Closed 4  2   12  680   
36  STOPPA  GILLIS  Open 4  A   11  650   
Closed 4  2   11  650   

• For the team record, click on the team name.
• For the match details, click on the table number.
• For bidding and play information, click on the number of tricks.

Close Window