| 
               
                | 18.76 - 1.24 VP (53 - 10 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | AUSTRIA | SERBIA |   
          | 1 | 4♥ | S | ♠5 | 11 | 450 |  | 5♣ | N | ♥4 | 9 |  | 100 | 11 |  |   
          | 2 | 4♥ | W | ♠10 | 10 |  | 420 | 2♥x | W | ♣3 | 10 |  | 670 | 6 |  |   
          | 3 | 4♠ | S | ♥6 | 10 | 420 |  | 4♠ | S | ♦4 | 11 | 450 |  |  | 1 |   
          | 4 | 4♠ | E | ♣8 | 10 |  | 620 | 5♦x | S | ♠J | 7 |  | 1100 | 10 |  |   
          | 5 | 3♥ | E | ♠K | 8 | 50 |  | 3♠ | S | ♥J | 9 | 140 |  |  | 3 |   
          | 6 | 4♠ | N | ♣Q | 11 | 450 |  | 4♠ | N | ♦8 | 11 | 450 |  |  |  |   
          | 7 | 2♠ | E | ♦A | 11 |  | 200 | 2♠ | E | ♠3 | 8 |  | 110 |  | 3 |   
          | 8 | 2♥ | S | ♣J | 10 | 170 |  | 4♠ | S | ♦3 | 8 |  | 100 | 7 |  |   
          | 9 | 4♥ | N | ♠5 | 10 | 420 |  | 3NT | N | ♣4 | 11 | 460 |  |  | 1 |   
          | 10 | 2♠ | E | ♦A | 8 |  | 110 | 3NT | N | ♣3 | 5 |  | 400 | 7 |  |   
          | 11 | 1NT | E | ♥5 | 6 | 50 |  | 4♠ | N | ♦4 | 7 |  | 150 | 5 |  |   
          | 12 | 2♣ | E | ♦5 | 9 |  | 110 | 3♣ | E | ♦8 | 9 |  | 110 |  |  |   
          | 13 | 3♠ | E | ♦7 | 8 | 100 |  | 3♥ | W | ♥K | 10 |  | 170 | 7 |  |   
          | 14 | 2♠ | W | ♦2 | 7 | 50 |  | 1NT | S | ♥8 | 8 | 120 |  |  | 2 |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |