10th Small Federations Games, 20-Nov-2017 | Cumulate Butler at round 15 | Rnd Robin/A |
by person | ||||
# | points | boards | n a m e | |
1 | 1.23 | 70 | Chumak Yuliy | |
2 | 1.05 | 100 | Catellani Marco | |
3 | 1.05 | 100 | Fissore Henri | |
4 | 1.01 | 100 | Gierulski Boguslaw | |
5 | 1.01 | 100 | Skrzypczak Jerzy | |
6 | 0.89 | 140 | Chechelashvili David | |
7 | 0.89 | 140 | Goshadze Gocha | |
8 | 0.72 | 140 | Rovyshyn Oleg | |
9 | 0.63 | 80 | Muller-hauser Markus | |
10 | 0.61 | 108 | Melcak Martin | |
11 | 0.59 | 90 | Wiese Maria | |
12 | 0.57 | 128 | Klems Erik | |
13 | 0.55 | 90 | Arlovich Andrei | |
14 | 0.55 | 90 | Vainikonis Erikas | |
15 | 0.42 | 90 | Jakabsic Jakub | |
16 | 0.30 | 138 | Vodicka Martin | |
17 | 0.28 | 90 | Lormant Katia | |
18 | 0.25 | 140 | Levenko Vassili | |
19 | 0.25 | 140 | Sester Sven | |
20 | 0.24 | 140 | Abzianidze George | |
21 | 0.24 | 140 | Beriashvili Revaz | |
22 | 0.23 | 140 | Maamarbachi Clement | |
23 | 0.23 | 140 | Vroustis Vassilis | |
24 | 0.21 | 80 | Allavena Francoise | |
25 | 0.21 | 70 | Shukhmeyster Borys | |
26 | 0.21 | 108 | Vojtik Jakub | |
27 | 0.17 | 140 | Maripuu Jaanus | |
28 | 0.17 | 140 | Oja Olavi | |
29 | 0.17 | 140 | Georgiades George | |
30 | 0.17 | 140 | Kolettis George | |
31 | 0.15 | 140 | Dragan Volodymyr | |
32 | 0.15 | 140 | Porkhun Volodymyr | |
33 | 0.13 | 100 | Desmoulins Christophe | |
34 | 0.05 | 90 | Frey Nathalie | |
35 | 0.04 | 140 | Costi Jeanbaptiste | |
36 | 0.04 | 140 | Simeoni Marcel | |
37 | 0.04 | 88 | Belcak Peter | |
38 | -0.05 | 140 | Hachem Tony | |
39 | -0.05 | 140 | Hitti Marielle | |
40 | -0.05 | 140 | Mcintosh Daniel | |
41 | -0.05 | 140 | Hauge Rune | |
42 | -0.07 | 90 | Fazzardi Gianfranco | |
43 | -0.07 | 90 | Paolucci Mauro | |
44 | -0.12 | 100 | Kolek Lukas | |
45 | -0.12 | 140 | Caric Jurica | |
46 | -0.12 | 140 | Diklic Dubravko | |
47 | -0.14 | 138 | Henc Marian | |
48 | -0.18 | 140 | Pilipovic Marina | |
49 | -0.18 | 140 | Sver Nikica | |
50 | -0.20 | 98 | Lohay Karol | |
51 | -0.24 | 90 | Olanski Wojtek | |
52 | -0.24 | 90 | Vainikonis Vytautas | |
53 | -0.30 | 140 | Frangos Philippos | |
54 | -0.30 | 140 | Tillyri Frosso | |
55 | -0.41 | 90 | Vella Anna | |
56 | -0.41 | 90 | Muscat Inglott Yvonne | |
57 | -0.51 | 140 | Hall Andy | |
58 | -0.51 | 140 | Plumley Robert | |
59 | -0.57 | 100 | Rimon Ranan | |
60 | -0.57 | 100 | Sihvola Matti | |
61 | -0.64 | 90 | Marlin Natalie | |
62 | -0.64 | 90 | Penney Graham Arthur | |
63 | -0.66 | 140 | Damiani Jose | |
64 | -0.66 | 140 | Simeoni Don Georges | |
65 | -0.71 | 100 | Sacco Alberto | |
66 | -0.71 | 100 | Farrugia Marie | |
67 | -0.77 | 90 | Pecci Antonia | |
68 | -0.77 | 90 | Ritiani Maurizia | |
69 | -0.80 | 108 | Botur Michael | |
70 | -0.98 | 100 | Stacchini Lea M | |
71 | -0.98 | 100 | Zoli Silvia | |
72 | -1.13 | 100 | Thompson David | |
73 | -1.28 | 90 | Cawley Susanne |
by pair | |||||
# | points | boards | names of the pair | ||
Sorry, still under construction |