13th European Youth Pairs Championships Round 2 U16 PAIRS

Board 24
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
30  301  Pair 24  MADDEN H. - SELBY O.                       
30  302  KOZAK J. - CIESLINSKI J.  PIGULSKI A. - RACEWICZ M.  6  8   13    1010  0.09  21.91  0.41%  99.59% 
30  303  RUBINS R. - PIRS M.  KEISALA A. - MAKELA L.  4  3   13    510  12.09  9.91  54.96%  45.04% 
30  304  GROCHOWSKI A. - CIESLIK J.  MAZUR J. - KUCZKOWSKI M.  4  10   13    510  12.09  9.91  54.96%  45.04% 
30  305  STADLER R. - LEPPER J.  JOHNSEN C. - AUSTAD M.  4  3   13    510  12.09  9.91  54.96%  45.04% 
30  306  KOPKA K. - MASZENDA M.  STASIK M. - KASPERCZYK L.  4  2   13    510  12.09  9.91  54.96%  45.04% 
30  307  PUSKARJOVS A. - GOROVOJS A.  GUENDEL M. - DRANSFELD K.  4  8   13    510  12.09  9.91  54.96%  45.04% 
30  308  KURLIT F. - KUFLOWSKI K.  HUHTAMAKI H. - NIEMINEN A.  4  3   13    510  12.09  9.91  54.96%  45.04% 
30  309  ROSE H. - PEMBERTON A.  ALTUN T. - EREN U.  4  2   13    510  12.09  9.91  54.96%  45.04% 
30  310  DYBDAHL S. - BREKKE K.  CICHY K. - CAUS D.  4  5   13    510  12.09  9.91  54.96%  45.04% 
30  311  YASAR I. - BAKAR U.  ZATORSKI J. - DZIUBA J.  4  6   13    510  12.09  9.91  54.96%  45.04% 
30  312  KORDAS K. - MACKOWIAK K.  FARWIG N. - LANGER E.  4  K   13    510  12.09  9.91  54.96%  45.04% 
Close Window