13th European Youth Pairs Championships Round 5 U26 TEAMS

Board 13
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
LEMBER M. - TUUS H.  GRUDE T. - GUNDERSEN A.  4  3   11  650    30.00  28.00  51.72%  48.28% 
ERSEK L. - HOMONNAY B.  GOTINK K. - SCHOUTEN Y.  4  2   11  650    30.00  28.00  51.72%  48.28% 
WESTERBEEK C. - WESTERBEEK R.  VON BUEREN Y. - STOECKLI J.  4  7   11  650    30.00  28.00  51.72%  48.28% 
WEISS C. - HOLZNER M.  KITA M. - GRABIEC M.  2  3   11  200    0.00  58.00  0.00%  100.00% 
CASTRO F. - RIBEIRO M.  ROBERTS A. - KHANDELWAL A.  3NT  3   10  630    4.00  54.00  6.90%  93.10% 
ZAMIR A. - EZION A.  FAGERLUND V. - AIMALA A.  4  3   11  650    30.00  28.00  51.72%  48.28% 
CHAVARRIA M. - MONTANELLI E.  RAUDSEPP J. - MAASIK M.  4  5   11  650    30.00  28.00  51.72%  48.28% 
DONKERSLOOT B. - COPPENS P.  KOSMA L. - MAKULEC M.  3NT  2   12  690    58.00  0.00  100.00%  0.00% 
VOVOS K. - KRITSALIS P.  COENEN J. - LUCASSEN A.  4  7   12  680    56.00  2.00  96.55%  3.45% 
SYNNOTT D. - GORMALLY H.  NAKAMARU-PINDER J. - FREIMANIS G.  4  3   11  650    30.00  28.00  51.72%  48.28% 
DJILOVIC J. - MIJIC A.  DEAN N. - RAYNER D.  4  10   11  650    30.00  28.00  51.72%  48.28% 
ALISHAW M. - KENNEDY S.  DOYLE N. - BOLGER A.  4  2   11  650    30.00  28.00  51.72%  48.28% 
MARCINOWSKI P. - SOBCZAK M.  ZALITIS A. - PRII J.  4  2   11  650    30.00  28.00  51.72%  48.28% 
AYDOGDU E. - AYDOGDU A.  COMBESCURE B. - BERNARD J.  4  5   11  650    30.00  28.00  51.72%  48.28% 
POLAK T. - VAN OVERBEEKE T.  HULT S. - STOKKA A.  4  2   11  650    30.00  28.00  51.72%  48.28% 
BUUS THOMSEN S. - JEPSEN P.  EIDE H. - BAKKE C.  4  6   11  650    30.00  28.00  51.72%  48.28% 
TUKENMEZ C. - YILDIZ B.  SPRINKHUIZEN T. - MENDES DE LEON G.  4  10   11  650    30.00  28.00  51.72%  48.28% 
COVILL L. - MEKIE S.  GOFMANS A. - GAVRILOVA E.  4  3   10  620    2.00  56.00  3.45%  96.55% 
KAZMIERCZAK W. - NOWAK K.  BIRCHALL A. - ROPER W.  4  3   11  650    30.00  28.00  51.72%  48.28% 
SCHEBERAN P. - FLIERL V.  MAJCHER A. - MARKS R.  4  5   11  650    30.00  28.00  51.72%  48.28% 
RAMOS F. - PIMENTA C.  YEKUTIELI A. - TOLEDANO O.  4  3   11  650    30.00  28.00  51.72%  48.28% 
WILSON A. - MILNE J.  HAHN F. - WEBER S.  4  6   11  650    30.00  28.00  51.72%  48.28% 
DEHEEGER C. - ROUANET-LABE A.  BRODERSEN J. - BRANDGAARD D.  4  5   11  650    30.00  28.00  51.72%  48.28% 
HERMANN S. - EDER F.  CHARIGNON F. - LALOUBEYRE C.  4  2   11  650    30.00  28.00  51.72%  48.28% 
VERBEEK T. - VAN ENGELEN B.  TIJSSEN L. - KILJAN V.  4  7   11  650    30.00  28.00  51.72%  48.28% 
SHAH S. - ILLINGWORTH F.  KONKOLY C. - SZIRMAY-KALOS B.  4  3   11  650    30.00  28.00  51.72%  48.28% 
ILZINS J. - PELSIS N.  SCHANKA M. - KOHUTOVA L.  4  3   11  650    30.00  28.00  51.72%  48.28% 
WEISS F. - VELJA S.  TORV H. - ZVOROVSKI R.  4  3   11  650    30.00  28.00  51.72%  48.28% 
TOMA A. - RETZLER R.  BALDURSSON H. - SIGURDSSON L.  4  3   11  650    30.00  28.00  51.72%  48.28% 
CALMANOVICI A. - SAU R.  LEVI H. - ASULIN A.  4  3   11  650    30.00  28.00  51.72%  48.28% 
  BRASS T. - LEEMING I.                       
Close Window