13th European Youth Pairs Championships Round 1 YOUNG WOMEN TEAMS

Board 11
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
20  201  MOSZCZYNSKA Z. - PIESIEWICZ D.  MADUZIA A. - BALDYSZ Z.  6  5   12  980    14.00  4.00  77.78%  22.22% 
20  202  LELEU A. - THUILLEZ M.  LE PENSEC A. - MOURGUES J.  6  K   12  980    14.00  4.00  77.78%  22.22% 
20  203  BUDZYNSKA M. - BREDE J.  RIEGER M. - NORDMANN L.  6  3   12  980    14.00  4.00  77.78%  22.22% 
20  204  WACKWITZ J. - BRUIJNSTEEN M.  VISSER E. - VAN OMMEN M.  4  3   12  480    6.00  12.00  33.33%  66.67% 
20  205  GARKAJE G. - KAMPARA D.  CIUNCZYK H. - ZAREBA A.  6  5   12  980    14.00  4.00  77.78%  22.22% 
20  206  RAFFA E. - BROCCOLINO S.  TICHA M. - BANAS N.  4  9   11  450    1.00  17.00  5.56%  94.44% 
20  207  BAILEY O. - NESOM S.  KAMPERMANN M. - DAMMAN A.  4  10   12  480    6.00  12.00  33.33%  66.67% 
20  208  MYLLAERI M. - SIIRA S.  THEPAUT-VENTOS S. - COMBESCURE S.  6  10   12  980    14.00  4.00  77.78%  22.22% 
20  209  BROKA S. - BROKA J.  PIIBOR J. - LAAN S.  5  6   11  450    1.00  17.00  5.56%  94.44% 
20  210  WISEMAN Y. - NEGREANU C.  DE LUTIO C. - CAPOBIANCO S.  4  10   12  480    6.00  12.00  33.33%  66.67% 
Close Window