13th European Youth Pairs Championships Round 1 U21 TEAMS

Board 7
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
10  101  BOULIN A. - GUILLEMIN T.  OKUNIEWSKI W. - KRAJNIK D.  4  5   10  620    23.00  1.00  95.83%  4.17% 
10  102  VORNKAHL L. - JESSE S.  BELLICAUD L. - BASLER R.  3  3   140    17.00  7.00  70.83%  29.17% 
10  103  MAJEWSKI K. - GODLEWSKI P.  SUCHODOLSKI A. - ZURAWSKI T.  4  10     200  6.00  18.00  25.00%  75.00% 
10  104  NORTON B. - BEHRENS S.  FRAGOLA M. - TEIL C.  3  2   140    17.00  7.00  70.83%  29.17% 
10  105  KALETA M. - PAWELCZYK T.  KRAWCZYK B. - LENKIEWICZ J.  4  9     100  11.00  13.00  45.83%  54.17% 
10  106  NIJSSEN O. - OVERVELDE S.  BUNE S. - CHRISTENSEN M.  4  5     100  11.00  13.00  45.83%  54.17% 
10  107  PATREUHA J. - PATREUHA P.  IHER M. - MAIDE R.  4  2     100  11.00  13.00  45.83%  54.17% 
10  108  KOIVU O. - AALTO A.  STOUGIE L. - STOUGIE M.  4  7   10  620    23.00  1.00  95.83%  4.17% 
10  109  SLUSZNIAK M. - KEDZIERSKI M.  ALTER F. - STRECK L.  3NT  A     300  3.00  21.00  12.50%  87.50% 
10  110  LE LEZ V. - THORPE S.  KLEMS E. - MELCAK M.  3  10   11  200    20.00  4.00  83.33%  16.67% 
10  111  ANDRUSZKIEWICZ J. - SUCHARDA E.  CLARK J. - PANCHAGNULA K.  4  7     100  11.00  13.00  45.83%  54.17% 
10  112  LEJEUNE M. - HUVERS W.  ZVEZDIN Z. - POSTOVALOV I.  3NT  Q     300  3.00  21.00  12.50%  87.50% 
10  113  BALODIS M. - SALMINA S.  BUNE S. - TODD-MOIR V.  4  Q     400  0.00  24.00  0.00%  100.00% 
Close Window