53rd European Teams Championships Team
Results
OPEN TEAMS

SWEDEN
    IMPs VPs    
Round Opponent SWE Opponent SWE Opponent Total VPs Ranking
1 GREECE 47 6 18.21 1.79 18.2 6
2 CYPRUS 50 0 19.16 0.84 37.4 1
3 CROATIA 16 77 0 20 37.4 13
4 NORWAY 42 61 5.2 14.8 42.6 17
5 SERBIA 62 30 17.03 2.97 59.6 13
6 TURKEY 21 23 9.39 10.61 69 14
7 DENMARK 48 17 16.88 3.12 85.9 10
8 ICELAND 34 14 15 5 100.9 8
9 UKRAINE 18 15 10.91 9.09 111.8 7
10 HUNGARY 48 13 17.45 2.55 129.2 6
11 IRELAND 36 37 9.69 10.31 138.9 6
12 PORTUGAL 72 35 17.72 2.28 156.6 3
13 SCOTLAND 51 17 17.31 2.69 173.9 3
14 RUSSIA 40 46 8.24 11.76 182.2 3
15 ENGLAND 37 25 13.28 6.72 195.5 3
16 FAROE ISLANDS 41 8 17.17 2.83 212.6 3
17 ROMANIA 30 18 13.28 6.72 225.9 3
18 GEORGIA 47 19 16.42 3.58 242.3 3
19 BULGARIA 21 23 9.39 10.61 251.7 4
20 ESTONIA 31 17 13.75 6.25 265.5 4
21 CZECH REPUBLIC 56 23 17.17 2.83 282.6 3
22 FRANCE 20 24 8.8 11.2 291.4 3
23 AUSTRIA 39 18 15.19 4.81 306.6 3
24 BELARUS 24 12 13.28 6.72 319.9 2
25 BELGIUM 28 18 12.8 7.2 332.7 2
26 ITALY 49 20 15.58 3.42 348.3 2
27 Bye 0 0 12 0 360.3 2
28 GERMANY 18 31 6.48 13.52 366.8 3
29 SPAIN 44 35 12.55 7.45 379.3 3
30 MONACO 36 38 9.39 10.61 388.7 3
31 LATVIA 26 21 11.48 8.52 400.2 3
32 POLAND 50 17 17.17 2.83 417.4 2
33 FINLAND 8 26 5.4 14.6 422.8 3
34 WALES 40 15 15.92 4.08 438.7 2
35 SWITZERLAND 29 40 6.96 13.04 445.6 3
36 NETHERLANDS 26 24 10.61 9.39 456.3 2
37 ISRAEL 49 4 18.66 0.34 474.9 2


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window