53rd European Teams Championships Team
Results
OPEN TEAMS

BELARUS
    IMPs VPs    
Round Opponent BLR Opponent BLR Opponent Total VPs Ranking
1 ICELAND 18 76 0.15 19.85 0.2 36
2 GREECE 39 20 14.8 5.2 15 28
3 ESTONIA 14 52 2.15 17.85 17.1 33
4 BELGIUM 42 57 6.03 13.97 23.1 34
5 POLAND 23 25 9.39 10.61 32.5 34
6 WALES 24 25 9.69 10.31 42.2 32
7 ENGLAND 2 23 4.81 15.19 47 33
8 HUNGARY 31 18 13.52 6.48 60.5 31
9 BULGARIA 41 77 2.41 17.59 63 31
10 TURKEY 78 13 20 0 83 28
11 AUSTRIA 19 36 5.61 14.39 88.6 27
12 RUSSIA 40 62 4.62 15.38 93.2 30
13 CROATIA 19 54 2.55 17.45 95.7 32
14 NETHERLANDS 18 57 2.03 17.97 97.8 34
15 CZECH REPUBLIC 24 32 7.71 12.29 105.5 34
16 NORWAY 37 41 8.8 11.2 114.3 33
17 SPAIN 19 89 0 20 114.3 34
18 FRANCE 46 29 14.39 5.61 128.7 33
19 DENMARK 36 31 11.48 8.52 140.1 32
20 GERMANY 28 57 3.42 16.58 143.6 33
21 FINLAND 8 80 0 20 143.6 33
22 FAROE ISLANDS 32 19 13.52 6.48 157.1 33
23 IRELAND 16 31 6.03 13.97 163.1 33
24 SWEDEN 12 24 6.72 13.28 169.8 34
25 SCOTLAND 50 19 16.88 3.12 186.7 32
26 MONACO 23 39 5.82 14.18 192.5 33
27 ISRAEL 23 50 3.74 16.26 196.3 34
28 SWITZERLAND 55 50 11.48 8.52 207.8 33
29 Bye 0 0 12 0 219.8 33
30 PORTUGAL 11 34 4.44 15.56 224.2 34
31 ITALY 47 3 18.55 1.45 242.7 32
32 ROMANIA 42 28 13.75 6.25 256.5 31
33 GEORGIA 58 22 17.59 2.41 274.1 30
34 UKRAINE 46 21 15.92 4.08 290 30
35 LATVIA 44 33 13.04 6.96 303 30
36 SERBIA 7 70 0 20 303 31
37 CYPRUS 18 65 1.13 18.87 304.2 31


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window