53rd European Teams Championships After Round
23
SENIOR TEAMS

Team AUT BEL BUL DEN ENG EST FIN FRA GER HUN IRL ISR ITA NED NOR POL POR ROM SCO SER ESP SWE TUR WAL Bye Pen Team Total Rank
AUSTRIA   9.69 18.09 18.66 17.85 5.20 10.00 5.20 18.09 4.08 6.48 5.00 5.61 19.25 16.26 6.96 2.97 13.75 13.88 18.77 15.19 12.55 9.39 11.20   3.00 AUSTRIA 264.12 7
BELGIUM 10.31   20.00 14.18 4.81 17.45 13.28 6.48 18.97 9.69 8.24 0.75 5.82 4.08 1.67 13.04 13.52 5.20 16.88 20.00 8.52 0.31 11.76 11.48     BELGIUM 236.44 14
BULGARIA 1.91 0.00   15.38 5.61 11.20 14.39 0.00 11.20 7.20 13.97 7.97 9.09 11.48 13.52 5.00 19.16 15.74 14.60 17.97 7.21 10.00 10.31 11.20   0.50 BULGARIA 234.11 15
DENMARK 1.34 5.82 4.62   3.27 3.74 14.80 14.18 15.56 17.45 7.45 0.66 11.76 19.07 20.00 16.73 15.56 5.61 12.29 16.58 17.17 1.91 3.27 17.59     DENMARK 246.43 11
ENGLAND 2.15 15.19 14.39 16.73   15.74 14.80 0.66 1.79 5.20 6.03 7.97 9.39 18.09 18.77 11.76 3.74 16.58 11.76 19.34 16.09 4.44 4.70 13.28   0.50 ENGLAND 248.59 10
ESTONIA 14.80 2.55 7.80 16.26 4.26   1.45 5.03 5.82 5.61 2.03 2.55 1.56 11.20 7.20 0.15 1.67 13.00 12.03 18.25 4.08 3.12 5.20 15.74   6.00 ESTONIA 161.36 23
FINLAND 10.00 6.72 5.61 5.20 5.20 18.55   0.00 6.25 12.55 6.72 5.82 13.28 18.97 7.20 8.80 10.31 15.92 12.29 20.00 16.09 0.15 6.03 13.04     FINLAND 224.70 16
FRANCE 14.80 13.52 20.00 5.82 19.34 13.97 20.00   4.62 12.55 6.25 2.83 17.85 1.91 9.09 8.24 2.41 16.88 13.04 16.09 15.38 8.24 4.44 17.31     FRANCE 264.58 6
GERMANY 1.91 1.03 8.80 4.44 18.21 14.18 13.75 15.38   10.91 2.55 7.71 0.00 18.33 13.75 8.24 17.72 14.39 12.03 14.18 12.55 6.96 13.97 11.76     GERMANY 242.75 12
HUNGARY 15.92 10.31 12.80 2.55 14.80 14.39 7.45 7.45 9.09   6.48 2.55 16.58 4.26 14.39 18.44 5.82 9.39 10.00 10.00 8.24 0.00 4.44 18.09     HUNGARY 223.44 17
IRELAND 13.52 11.76 6.03 12.55 13.97 17.97 13.28 13.75 17.45 13.52   10.61 14.39 6.25 2.55 6.25 14.39 10.00 19.16 15.38 12.80 8.80 4.26 0.15     IRELAND 258.79 8
ISRAEL 15.00 19.25 12.03 19.34 12.03 17.45 14.18 17.17 12.29 17.45 9.39   3.74 4.44 6.48 0.75 20.00 12.55 7.97 16.09 15.38 13.75 12.03 10.91     ISRAEL 289.67 1
ITALY 14.39 14.18 10.91 8.24 10.61 18.44 6.72 2.15 20.00 3.42 5.61 16.26   6.48 15.00 16.42 16.73 12.29 17.72 20.00 5.40 15.38 3.91 10.31     ITALY 270.57 5
NETHERLANDS 0.75 15.92 8.52 0.93 1.91 8.80 1.03 18.09 1.67 15.74 13.75 15.56 13.52   10.00 12.80 17.03 4.81 15.92 17.97 17.17 13.52 8.24 15.38     NETHERLANDS 249.03 9
NORWAY 3.74 18.33 6.48 0.00 1.23 12.80 12.80 10.91 6.25 5.61 17.45 13.52 5.00 10.00   15.92 9.69 7.20 15.19 17.17 20.00 10.61 2.55 14.80     NORWAY 237.25 13
POLAND 13.04 6.96 15.00 3.27 8.24 19.85 11.20 11.76 11.76 1.56 13.75 19.25 3.58 7.20 4.08   15.56 17.31 17.03 18.66 20.00 14.18 9.69 14.39     POLAND 277.32 3
PORTUGAL 17.03 6.48 0.84 4.44 16.26 18.33 9.69 17.59 2.28 14.18 5.61 0.00 3.27 2.97 10.31 4.44   1.56 16.58 6.72 6.72 1.23 4.62 5.82     PORTUGAL 176.97 20
ROMANIA 6.25 14.80 4.26 14.39 3.42 0.00 4.08 3.12 5.61 10.61 10.00 7.45 7.71 15.19 12.80 2.69 18.44   5.20 18.77 12.05 12.03 3.58 13.97   10.50 ROMANIA 206.42 18
SCOTLAND 3.12 3.12 5.40 7.71 8.24 7.97 7.71 6.96 7.97 10.00 0.84 12.03 2.28 4.08 4.81 2.97 3.42 14.80   7.20 15.38 11.48 17.72 12.80     SCOTLAND 178.01 19
SERBIA 1.23 0.00 2.03 3.42 0.66 0.75 0.00 3.91 5.82 10.00 4.62 3.91 0.00 2.03 2.83 1.34 13.28 1.23 12.80   5.82 3.58 11.48 6.72     SERBIA 97.46 24
SPAIN 4.81 11.48 11.79 2.83 3.91 15.92 3.91 4.62 7.45 11.76 7.20 4.62 14.60 2.83 0.00 0.00 13.28 6.95 4.62 14.18   15.56 7.97 2.41   1.00 SPAIN 172.70 22
SWEDEN 7.45 19.69 10.00 18.09 15.56 16.88 19.85 11.76 13.04 20.00 11.20 6.25 4.62 6.48 9.39 5.82 18.77 7.97 8.52 16.42 4.44   20.00 15.38     SWEDEN 287.58 2
TURKEY 10.61 8.24 7.69 16.73 14.30 14.80 13.97 15.56 6.03 15.56 15.74 7.97 16.09 11.76 17.45 10.31 15.38 16.42 2.28 8.52 12.03 0.00   19.77   2.50 TURKEY 277.21 4
WALES 8.80 8.52 8.80 2.41 6.72 4.26 6.96 2.69 8.24 1.91 19.85 9.09 9.69 4.62 5.20 5.61 14.18 6.03 7.20 13.28 17.59 4.62 0.23       WALES 176.50 21

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window