53rd European Teams Championships Team
Results
OPEN TEAMS

BULGARIA
    IMPs VPs    
Round Opponent BUL Opponent BUL Opponent Total VPs Ranking
1 PORTUGAL 43 61 5.4 14.6 5.4 27
2 ROMANIA 25 10 13.97 6.03 19.4 20
3 Bye 0 0 12 0 31.4 17
4 TURKEY 27 51 4.26 15.74 35.6 25
5 CYPRUS 28 26 10.61 9.39 46.2 23
6 ICELAND 39 47 7.71 12.29 54 24
7 UKRAINE 21 30 7.45 12.55 61.4 24
8 RUSSIA 41 1 18.09 1.91 79.5 21
9 BELARUS 77 41 17.59 2.41 97.1 17
10 GREECE 46 21 15.92 4.08 113 14
11 MONACO 54 39 13.97 6.03 127 12
12 SPAIN 49 20 16.58 3.42 143.6 9
13 NORWAY 13 69 0.31 19.69 143.9 16
14 LATVIA 55 21 17.31 2.69 161.2 14
15 BELGIUM 51 26 15.92 4.08 177.1 8
16 HUNGARY 61 43 14.6 5.4 191.7 10
17 SWITZERLAND 44 22 15.38 4.62 207.1 8
18 CZECH REPUBLIC 48 24 15.74 4.26 222.8 6
19 SWEDEN 23 21 10.61 9.39 233.4 6
20 DENMARK 20 37 5.61 14.39 239 9
21 SCOTLAND 46 48 9.39 10.61 248.4 10
22 GERMANY 38 25 13.52 6.48 261.9 10
23 FINLAND 54 17 17.72 2.28 279.7 9
24 SERBIA 28 34 8.24 11.76 287.9 10
25 WALES 46 20 16.09 3.91 304 7
26 FRANCE 32 20 13.28 6.72 317.3 7
27 FAROE ISLANDS 18 13 11.48 8.52 328.7 7
28 ENGLAND 51 18 17.17 2.83 345.9 6
29 AUSTRIA 29 36 7.97 12.03 353.9 7
30 IRELAND 26 22 11.2 8.8 365.1 7
31 GEORGIA 39 29 12.8 7.2 377.9 6
32 NETHERLANDS 26 24 10.61 9.39 388.5 6
33 CROATIA 43 8 17.45 2.55 405.9 6
34 POLAND 23 73 0.84 19.16 406.8 6
35 ESTONIA 21 16 11.48 8.52 418.3 6
36 ISRAEL 47 54 7.97 12.03 426.2 6
37 ITALY 26 42 5.82 14.18 432.1 7


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window