53rd European Teams Championships Team
Results
OPEN TEAMS

FRANCE
    IMPs VPs    
Round Opponent FRA Opponent FRA Opponent Total VPs Ranking
1 FINLAND 32 40 7.71 12.29 7.7 22
2 CZECH REPUBLIC 40 24 14.18 5.82 21.9 17
3 GREECE 19 40 4.81 15.19 26.7 24
4 MONACO 79 17 20 0 46.7 14
5 GEORGIA 45 22 15.56 4.44 62.3 9
6 FAROE ISLANDS 32 3 16.58 3.42 78.8 6
7 RUSSIA 32 9 15.56 4.44 94.4 5
8 SWITZERLAND 33 12 15.19 4.81 109.6 2
9 Bye 0 0 12 0 121.6 3
10 ROMANIA 72 21 19.25 0.75 140.8 1
11 TURKEY 74 30 18.55 1.45 159.4 1
12 CROATIA 90 31 19.93 0.07 179.3 1
13 CYPRUS 52 25 16.26 3.74 195.6 1
14 ESTONIA 65 16 19.07 0.93 214.7 1
15 NETHERLANDS 39 25 13.75 6.25 228.4 1
16 SPAIN 18 58 1.91 18.09 230.3 1
17 UKRAINE 48 6 18.33 1.67 248.6 1
18 BELARUS 29 46 5.61 14.39 254.3 1
19 ISRAEL 54 17 17.72 2.28 272 1
20 ICELAND 34 29 11.48 8.52 283.4 1
21 SERBIA 37 50 6.48 13.52 289.9 2
22 SWEDEN 24 20 11.2 8.8 301.1 1
23 WALES 35 13 15.38 4.62 316.5 1
24 IRELAND 73 26 18.87 1.13 335.4 1
25 PORTUGAL 32 9 15.56 4.44 350.9 1
26 BULGARIA 20 32 6.72 13.28 357.7 1
27 SCOTLAND 41 27 13.75 6.25 371.4 1
28 POLAND 42 31 13.04 6.96 384.4 1
29 BELGIUM 8 20 6.72 13.28 391.2 1
30 DENMARK 18 34 5.82 14.18 397 1
31 NORWAY 65 4 20 0 417 1
32 LATVIA 43 26 14.39 5.61 431.4 1
33 HUNGARY 2 20 5.4 14.6 436.8 1
34 ITALY 23 16 12.03 7.97 448.8 1
35 AUSTRIA 49 26 15.56 4.44 464.4 1
36 GERMANY 89 22 20 0 484.4 1
37 ENGLAND 36 54 5.4 14.6 489.8 1


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window