| 
               
                | 9.69 - 10.31 VP (35 - 36 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | SCOTLAND | ROMANIA |   
          | 17 | 2♠ | W | ♠3 | 8 |  | 110 | 1NT | S | ♣Q | 8 | 120 |  |  | 6 |   
          | 18 | 2♥ | W | ♠6 | 5 | 150 |  | 2♥ | W | ♦4 | 6 | 100 |  | 2 |  |   
          | 19 | 3♠ | W | ♥9 | 9 |  | 140 | 2♥ | S | ♠3 | 7 |  | 50 |  | 3 |   
          | 20 | 4♥ | W | ♦6 | 10 |  | 620 | 4♥ | E | ♠8 | 10 |  | 620 |  |  |   
          | 21 | 3NT | E | ♠J | 10 |  | 430 | 3NT | E | ♠J | 10 |  | 430 |  |  |   
          | 22 | 3NT | N | ♦2 | 11 | 460 |  | 1NT | W | ♣3 | 4 | 300 |  | 4 |  |   
          | 23 | 3♣ | W | ♥K | 8 | 100 |  | 3NT | E | ♦4 | 9 |  | 600 | 12 |  |   
          | 24 | 2♠ | W | ♥10 | 7 | 50 |  | 1NT | N | ♣5 | 8 | 120 |  |  | 2 |   
          | 25 | 3NT | N | ♥3 | 10 | 430 |  | 3NT | N | ♠5 | 8 |  | 50 | 10 |  |   
          | 26 | 4♠ | E | ♣J | 10 |  | 620 | 4♠ | E | ♣J | 11 |  | 650 | 1 |  |   
          | 27 | 3♥ | E | ♣J | 10 |  | 170 | 4♥ | E | ♠10 | 10 |  | 420 | 6 |  |   
          | 28 | 6♥ | W | ♠J | 12 |  | 980 | 6♥ | W | ♠J | 12 |  | 980 |  |  |   
          | 29 | 4♣ | N | ♠K | 11 | 150 |  | 4♥ | S | ♠Q | 10 | 620 |  |  | 10 |   
          | 30 | 3♣ | S | ♥J | 9 | 110 |  | 3♠x | W | ♣6 | 7 | 300 |  |  | 5 |   
          | 31 | 4♥ | W | ♣2 | 8 | 100 |  | 4♥ | W | ♠8 | 6 | 200 |  |  | 3 |   
          | 32 | 3♥ | S | ♦3 | 10 | 170 |  | 4♥ | S | ♦4 | 11 | 450 |  |  | 7 |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |