13th European Youth Pairs Championships Round 8 YOUNG WOMEN TEAMS

Board 22
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
20  201  MOSZCZYNSKA Z. - PIESIEWICZ D.  RIEGER M. - NORDMANN L.  4  10   11    650  8.00  10.00  44.44%  55.56% 
20  202  VISSER E. - VAN OMMEN M.  LELEU A. - THUILLEZ M.  4  4   10    620  16.00  2.00  88.89%  11.11% 
20  203  MADUZIA A. - BALDYSZ Z.  GARKAJE G. - KAMPARA D.  4 K     1100  0.00  18.00  0.00%  100.00% 
20  204  LE PENSEC A. - MOURGUES J.  RAFFA E. - BROCCOLINO S.  4  3   11    650  8.00  10.00  44.44%  55.56% 
20  205  BAILEY O. - NESOM S.  BUDZYNSKA M. - BREDE J.  5  10   11    650  8.00  10.00  44.44%  55.56% 
20  206  MYLLAERI M. - SIIRA S.  WACKWITZ J. - BRUIJNSTEEN M.  5  4   200    18.00  0.00  100.00%  0.00% 
20  207  PIIBOR J. - LAAN S.  CIUNCZYK H. - ZAREBA A.  4  10   11    650  8.00  10.00  44.44%  55.56% 
20  208  WISEMAN Y. - NEGREANU C.  TICHA M. - BANAS N.  4  J   11    650  8.00  10.00  44.44%  55.56% 
20  209  KAMPERMANN M. - DAMMAN A.  DE LUTIO C. - CAPOBIANCO S.  4  3   11    650  8.00  10.00  44.44%  55.56% 
20  210  BROKA S. - BROKA J.  THEPAUT-VENTOS S. - COMBESCURE S.  4  6   11    650  8.00  10.00  44.44%  55.56% 
Close Window