25th European Youth Team Championships After Round
15
U21 TEAMS

Team NED SWE ISR ITA GER LAT FRA DEN CZE POL RUS NOR ENG HUN FIN SCO Pen Team Total Rank
NETHERLANDS   2.94 7.7 17.06 14.94 18.23 18.73 17.93 16.08 16.38 13.2 12.76 12.76 14.01 19.57 15.93 -0.25 NETHERLANDS 218.22 1
SWEDEN 17.06   8.92 16.23 4.39 16.38 1.47 12.07 7.24 19.25 18.91 10.82 17.68 16.38 18.43 20   SWEDEN 205.23 2
ISRAEL 12.3 11.08   11.34 19.99 7.93 14.01 8.17 3.62 7.7 12.3 15.77 13.81 12.53 18.63 20   ISRAEL 189.18 3
ITALY 2.94 3.77 8.66   13.81 13.41 15.61 13.81 16.08 8.66 4.23 9.18 12.53 14.58 16.38 18.33   ITALY 171.98 4
GERMANY 5.06 15.61 0.01 6.19   12.3 14.2 13.2 15.61 19.17 16.08 20 2.21 12.07 4.39 13.61   GERMANY 169.71 5
LATVIA 1.77 3.62 12.07 6.59 7.7   6.39 4.55 12.3 13.81 17.19 18.91 12.07 15.77 19.65 16.93   LATVIA 169.32 6
FRANCE 1.27 18.53 5.99 4.39 5.8 13.61   4.72 10.55 5.06 10 7.93 17.06 19.99 19.86 17.06   FRANCE 161.82 7
DENMARK 2.07 7.93 11.83 6.19 6.8 15.45 15.28   1.18 13.2 7.47 14.94 9.45 13.61 16.38 12.53 0.25 DENMARK 154.31 8
CZECH REPUBLIC 3.92 12.76 16.38 3.92 4.39 7.7 9.45 18.82   5.61 4.07 10.55 19.25 4.89 12.76 18.82   CZECH REPUBLIC 153.29 9
POLAND 3.62 0.75 12.3 11.34 0.83 6.19 14.94 6.8 14.39   12.07 9.72 19.17 8.41 16.93 13.81   POLAND 151.27 10
RUSSIA 6.8 1.09 7.7 15.77 3.92 2.81 10 12.53 15.93 7.93   14.58 13.61 16.93 3.62 17.44   RUSSIA 150.66 11
NORWAY 7.24 9.18 4.23 10.82 0 1.37 12.07 5.06 9.45 10.28 5.42   10.82 11.59 8.92 15.11   NORWAY 121.56 12
ENGLAND 7.24 2.32 6.19 7.47 17.79 7.93 2.94 10.55 0.75 0.83 6.39 9.18   19.17 4.89 14.76   ENGLAND 118.40 13
HUNGARY 5.99 3.62 7.47 5.42 7.93 4.23 0.01 6.39 15.11 11.59 3.07 8.41 0.83   15.45 16.52   HUNGARY 112.04 14
FINLAND 0.43 1.57 1.37 3.62 15.61 0.35 0.14 3.62 7.24 3.07 16.38 11.08 15.11 4.55   19.93   FINLAND 104.07 15
SCOTLAND 4.07 0 0 1.67 6.39 3.07 2.94 7.47 1.18 6.19 2.56 4.89 5.24 3.48 0.07     SCOTLAND 49.22 16

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window