25th European Youth Team Championships After Round
11
U16 TEAMS

Team CZE ENG FRA GER HUN IRL ISR NED NOR POL SCO SWE Pen Team Total Rank
CZECH REPUBLIC   6.03 6.03 15.56 9.39 12 12.55 3.74 20 4.26 19.07 6.03   CZECH REPUBLIC 114.66 7
ENGLAND 13.97   3.42 19.85 15.38 12 15.74 8.24 17.85 15.56 15.92 6.48   ENGLAND 144.41 4
FRANCE 13.97 16.58   17.31 20 12 5 6.03 17.17 13.04 19.85 7.97   FRANCE 148.92 2
GERMANY 4.44 0.15 2.69   2.97 12 11.48 0 5.2 0.75 20 0   GERMANY 59.68 10
HUNGARY 10.61 4.62 0 17.03   12 2.03 2.55 10.31 0 20 11.48   HUNGARY 90.63 8
IRELAND 0 0 0 0 0   0 0 0 0 0 0 132.00 IRELAND   12
ISRAEL 7.45 4.26 15 8.52 17.97 12   14.6 18.21 8.8 20 7.97   ISRAEL 134.78 6
NETHERLANDS 16.26 11.76 13.97 20 17.45 12 5.4   16.88 5.2 13.52 10.31   NETHERLANDS 142.75 5
NORWAY 0 2.15 2.83 14.8 9.69 12 1.79 3.12   4.62 12.55 0   NORWAY 63.55 9
POLAND 15.74 4.44 6.96 19.25 20 12 11.2 14.8 15.38   20 13.28   POLAND 153.05 1
SCOTLAND 0.93 4.08 0.15 0 0 12 0 6.48 7.45 0   0   SCOTLAND 31.09 11
SWEDEN 13.97 13.52 12.03 20 8.52 12 12.03 9.69 20 6.72 20     SWEDEN 148.48 3

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window