7th European Open Championships Round 3 MARIT SVEAAS OPEN PAIRS

Board 9
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
QUANTIN J. - LORENZINI C.  DAVIDSEN R. - SAUR J.  4  2   10  420    10.00  104.00  8.77%  91.23% 
BAARDSEN T. - KARLSEN S.  POLAK T. - VAN OVERBEEKE T.  3 4   500    114.00  0.00  100.00%  0.00% 
JANISZEWSKI P. - JASZCZAK A.  LU Y. - LIU Y.  4  5   11  450    64.00  50.00  56.14%  43.86% 
GROSSACK A. - GROSSACK Z.  BAREKET I. - LENGY A.  4  5   11  450    64.00  50.00  56.14%  43.86% 
TATLICIOGLU S. - AYAZ I.  EIDE H. - BAKKE C.  4  5   10  420    10.00  104.00  8.77%  91.23% 
RONBECK T. - BEYER M.  McGOWAN E. - LIGGAT D.  4  2   11  450    64.00  50.00  56.14%  43.86% 
RUBINS K. - LORENCS M.  CORNELL M. - BACH A.  4  3   11  450    64.00  50.00  56.14%  43.86% 
WANG W. - LIU J.  SMITH V. - EVJEN S.  4  Q   10  420    10.00  104.00  8.77%  91.23% 
MICHAUD-LARIVIERE X. - DE MENDEZ T.  SAETRE J. - OVESEN S.  4  3   11  450    64.00  50.00  56.14%  43.86% 
10  MIHAI G. - MIHAI R.  GUSTAVSSON T. - CLARIN P.  4  2   11  450    64.00  50.00  56.14%  43.86% 
11  KRISTIANSEN T. - FAGERDAL R.  BAKKE T. - FARSTAD A.  4  5   11  450    64.00  50.00  56.14%  43.86% 
12  TER LAARE M. - MOLLE L.  MARTINUSSEN S. - PAULSEN D.  4  3   10  420    10.00  104.00  8.77%  91.23% 
13  OZBALCI E. - OZDIL M.  ZACK Y. - COHEN I.  4  2   11  450    64.00  50.00  56.14%  43.86% 
14  SVENDSEN O. - HOILAND T.  DINKIN S. - TUNCOK C.  4  2   11  450    64.00  50.00  56.14%  43.86% 
15  EIDE E. - ROREN T.  THORESEN S. - OVESEN J.  4  8   11  450    64.00  50.00  56.14%  43.86% 
16  CHEDIAK V. - OIGARDEN B.  HORNISCHER G. - WEINBERGER S.  4  3   11  450    64.00  50.00  56.14%  43.86% 
17  WANG H. - ZHANG Y.  AYDIN A. - SUZER U.  4  Q   11  450    64.00  50.00  56.14%  43.86% 
18  GOLD D. - CASTNER K.  DALECKI M. - MODRZEJEWSKI M.  4  2   11  450    64.00  50.00  56.14%  43.86% 
19  BILDE M. - FARHOLT S.  ERBIL E. - ZOBU A.  4  5   10  420    10.00  104.00  8.77%  91.23% 
20  SJOBERG E. - RIMSTEDT S.  NOKLEBY J. - HEGBOM E.  4  2   11  450    64.00  50.00  56.14%  43.86% 
21  GARSEG T. - STATLE S.  HOYLAND J. - HOYLAND S.  4  2   10  420    10.00  104.00  8.77%  91.23% 
22  OLSEN R. - OLSEN S.  ROMANOWSKI J. - ROZWADOWSKI W.  4  5   11  450    64.00  50.00  56.14%  43.86% 
23  AA T. - LIVGARD A.  RITMEIJER R. - TICHA M.  4  3   10  420    10.00  104.00  8.77%  91.23% 
24  ILNICKI W. - CABAJ S.  KOWALSKI D. - BLACH M.  4  3   11  450    64.00  50.00  56.14%  43.86% 
25  HAGA O. - BAARDSEN T.  JACOB T. - MACE B.  4  3   12  480    110.00  4.00  96.49%  3.51% 
26  FODSTAD A. - AAREBROT A.  BANASZKIEWICZ E. - BERG J.  4  3   11  450    64.00  50.00  56.14%  43.86% 
27  KOFOED R. - KALTENBORN J.  McLEISH P. - McLEISH D.  4  2   10  420    10.00  104.00  8.77%  91.23% 
28  JENSEN B. - JOHANSEN R.  SMILGAJS A. - BENDIKS J.  4  2   10  420    10.00  104.00  8.77%  91.23% 
29  WEINSTEIN S. - HUMPHREYS G.  VERBEEK T. - HELMICH A.  4  2   11  450    64.00  50.00  56.14%  43.86% 
30  ODDEN B. - VALEN B.  NITTER T. - LUTRO J.  4  3   11  450    64.00  50.00  56.14%  43.86% 
31  BULL S. - REINHOLDTSEN J.  CHMURSKI B. - CHALUPEC I.  4  2   11  450    64.00  50.00  56.14%  43.86% 
32  ENGEBRETSEN G. - LOEN L.  ELIASSEN E. - SOOILAND T.  4  3   11  450    64.00  50.00  56.14%  43.86% 
33  JOHANSEN J. - JOHANSEN A.  TVEITO F. - FYLINGSLID F.  4  3   11  450    64.00  50.00  56.14%  43.86% 
34  LARSEN E. - EVENSTAD S.  KVAMSDAL L. - HJELMELAND G.  4  5   11  450    64.00  50.00  56.14%  43.86% 
35  CHEN Y. - ZHAO B.  FJAELBERG J. - OLSEN J.  4  2   11  450    64.00  50.00  56.14%  43.86% 
36  UELAND D. - HAUGSTAD E.  MALUISH A. - MILL A.  4  3   11  450    64.00  50.00  56.14%  43.86% 
37  O'CONNOR S. - BELL M.  COPE S. - PASKE T.  4  3   11  450    64.00  50.00  56.14%  43.86% 
38  ELIASSEN N. - CHRISTENSEN P.  FIELER R. - EIDE L.  4  3   11  450    64.00  50.00  56.14%  43.86% 
39  BAKER L. - McCALLUM K.  OEVERVATN A. - OEVERVATN J.  4  Q   11  450    64.00  50.00  56.14%  43.86% 
40  SEN T. - KAYA E.  SHAN X. - WANG N.  4  2   11  450    64.00  50.00  56.14%  43.86% 
41  MORTENSEN M. - VAAGE J.  DOBROWOLSKI M. - MADUZIA A.  4  2   11  450    64.00  50.00  56.14%  43.86% 
42  OLSEN M. - OEDEGAARDEN H.  OVESEN V. - HATTEN O.  4  3   11  450    64.00  50.00  56.14%  43.86% 
43  SVINDAHL F. - HANSEN J.  JOHANSEN L. - REKSTAD G.  4  3   11  450    64.00  50.00  56.14%  43.86% 
44  SANDVIK C. - BREMNES H.  JENSEN R. - ALMLI S.  4  3   11  450    64.00  50.00  56.14%  43.86% 
45  LASSERRE D. - BRUNET K.  YAN R. - LI Y.  4  4   11  450    64.00  50.00  56.14%  43.86% 
46  HELMERSEN K. - FURUNES T.  STERN L. - URMAN L.  4  3   11  450    64.00  50.00  56.14%  43.86% 
47  BOGACH A. - RAPOPORT V.  EIDE M. - LOMSDALEN O.  4  6   11  450    64.00  50.00  56.14%  43.86% 
48  LINDER P. - SWENSSON P.  MIRKOVIC A. - SIVERTSEN A.  4  2   11  450    64.00  50.00  56.14%  43.86% 
49  ARNTSEN R. - SOTTAR R.  DAHL S. - FUGLEM G.  4  A   11  450    64.00  50.00  56.14%  43.86% 
50  BRUUSGAARD R. - MILOVIC M.  JENSEN P. - STRAUMSNES T.  4  3   12  480    110.00  4.00  96.49%  3.51% 
51  ZUBOV V. - FILIPPOV V.  BUIJS P. - DE HULLU H.  4  2   11  450    64.00  50.00  56.14%  43.86% 
52  KREUNING H. - OUDA S.  SILVERSTEIN A. - ROSENTHAL A.  4  2   11  450    64.00  50.00  56.14%  43.86% 
53  NORUM J. - SIVERTSEN S.  LARSEN H. - LARSEN L.  4  6   11  450    64.00  50.00  56.14%  43.86% 
54  SVELA B. - DAHL P.  ROBERTSEN G. - ROSLAND S.  4  2   12  480    110.00  4.00  96.49%  3.51% 
55  SVARE A. - DYRKORN O.  OTVOSI E. - CHRISTIANSEN K.  3  3   11  200    0.00  114.00  0.00%  100.00% 
56  NORDVIK V. - IVERSEN T.  OLSEN R. - BJORKAN I.  4  2   11  450    64.00  50.00  56.14%  43.86% 
57  MARRO C. - MARRO V.  ANDERSEN W. - ANDERSEN M.  4  3   11  450    64.00  50.00  56.14%  43.86% 
58  DAHL A. - TROEN B.  GILL P. - DAWSON J.  3NT  2   10  430    20.00  94.00  17.54%  82.46% 
59  VAN DER TOORN C. - KAPTEIN M.                         
Close Window