7th European Open Championships Round 9 MIXED PAIRS

Board 4
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
HESKJE T. - OVESEN J.  HETZ C. - PACHTMAN R.  4  3   11  650    26.04  23.96  52.08%  47.92% 
CORNELL M. - CORNELL V.  BLOOM V. - EBER N.  AJ40%-60%          40  60  20.00  30.00  40.00%  60.00% 
DOMICHI N. - GUPTA S.  BILDE D. - CILLEBORG D.  4  3   11  650    26.04  23.96  52.08%  47.92% 
SHI B. - TIAN W.  KIZILOK O. - KUTUK B.  4  6   11  650    26.04  23.96  52.08%  47.92% 
OLIVIERI G. - ZALESKI R.  BROCK S. - MYERS B.  4  3   11  650    26.04  23.96  52.08%  47.92% 
PUNCH S. - REES T.  KHOLOMEEV V. - RAKHMANI D.  4  3   11  650    26.04  23.96  52.08%  47.92% 
GUI S. - WANG L.  SCHIPPERS-BOSKLOPPER E. - STIENEN R.  4  2   11  650    26.04  23.96  52.08%  47.92% 
RIMSTEDT C. - UPMARK J.  KHANDELWAL H. - KHANDELWAL R.  4  Q   11  650    26.04  23.96  52.08%  47.92% 
GROMOV A. - GROMOVA V.  MULTON F. - WARD-PLATT K.  4  2   11  650    26.04  23.96  52.08%  47.92% 
10  HELGEMO G. - LANGELAND A.  MANNO A. - PISCITELLI F.  4  3   11  650    26.04  23.96  52.08%  47.92% 
11  KEDZIERSKA U. - MORAWSKI D.  MCALLISTER J. - ZUR-CAMPANILE M.  4  3   11  650    26.04  23.96  52.08%  47.92% 
12  AUKEN S. - WELLAND R.  BLAAGESTAD L. - FREDIN P.  4  3   11  650    26.04  23.96  52.08%  47.92% 
13  McCALLUM K. - TUNCOK C.  SARNIAK A. - SIELICKI T.  4  2   11  650    26.04  23.96  52.08%  47.92% 
14  HELNESS G. - HELNESS T.  HAYMAN PIAFSKY J. - KALITA J.  4  Q   10  620    0.04  49.96  0.08%  99.92% 
15  NILSSON H. - OPPENSTAM A.  MICHIELSEN M. - ROSENTHAL A.  4  6   11  650    26.04  23.96  52.08%  47.92% 
16  BOGEN A. - BOGEN F.  GOLD D. - GROSS S.  4  3   11  650    26.04  23.96  52.08%  47.92% 
17  BOHNSACK H. - BOHNSACK S.  VAN PROOIJEN R. - WILSON A.  4  4   11  650    26.04  23.96  52.08%  47.92% 
18  CRONIER P. - WILLARD S.  GODEJORD O. - MOE H.  4  3   11  650    26.04  23.96  52.08%  47.92% 
19  ASLA R. - MARKUSSEN S.  BERKOWITZ D. - WILLENKEN C.  4  3   11  650    26.04  23.96  52.08%  47.92% 
20  PETTERSEN A. - PETTERSEN K.  BALDYSZ C. - JASZCZAK A.  4  6   11  650    26.04  23.96  52.08%  47.92% 
21  WENNING K. - WENNING U.  CAYNE P. - DE FALCO D.  4  8   11  650    26.04  23.96  52.08%  47.92% 
22  BUTRYN P. - SAKOWSKA N.  BAKKE C. - GRUDE L.  4  10   11  650    26.04  23.96  52.08%  47.92% 
23  LINDAAS P. - RINGSETH J.  DE BOTTON J. - MALINOWSKI A.  4  3   11  650    26.04  23.96  52.08%  47.92% 
24  AVON D. - VOLDOIRE J.  CAMERON G. - STABELL L.  4  3   11  650    26.04  23.96  52.08%  47.92% 
25  HANSEN J. - VIST G.  LEV S. - LEVITINA I.  4  2   11  650    26.04  23.96  52.08%  47.92% 
26  PASKE T. - SEALE C.  BREKKA G. - FUGLESTAD A.  4  2   11  650    26.04  23.96  52.08%  47.92% 
Close Window