7th European Open Championships Round 6 EBL OPEN PAIRS CUP

Board 24
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
HOYLAND S. - SJODAL S.  YALMAN A. - YALMAN G.                       
TER LAARE M. - MOLLE L.  VOS V. - BASA M.  4  A   50    105.94  2.06  98.10%  1.90% 
KHONICHEVA E. - FEOFANOV M.  ELIASSEN N. - EIDE L.  4  6   10    420  37.70  70.30  34.91%  65.09% 
WANG W. - SHEN (1) Q.  LOSSIUS T. - THEODORSEN L.  4  A   50    105.94  2.06  98.10%  1.90% 
SHAMI A. - CAMP O.  KVIKSTAD J. - KVIKSTAD Y.  4  9   10    420  37.70  70.30  34.91%  65.09% 
GOTARD B. - GOTARD T.  BRAGADIR S. - DE MENDEZ T.  4  2   10    420  37.70  70.30  34.91%  65.09% 
BUGGE L. - GUSTAVSEN A.  AYDIN A. - SUZER U.  4  A   10    420  37.70  70.30  34.91%  65.09% 
SUNDLAND H. - HAUGSTAD E.  STANGHELLE H. - HARDING G.  3  7   10    170  89.65  18.35  83.01%  16.99% 
EDLUND L. - LARSSON R.  SVENDSEN O. - GILLIS S.  4  9   10    420  37.70  70.30  34.91%  65.09% 
BANKOGLU E. - BANKOGLU L.  FAGERDAL R. - ANDERSEN W.  1NT  9     120  99.83  8.17  92.44%  7.56% 
SANBORN K. - SANBORN S.  GOWER C. - BATEMAN N.  3  9   10    170  89.65  18.35  83.01%  16.99% 
SNEVE S. - HELMERSEN K.  OZTURK E. - CAKICI F.  3  K   11    200  75.39  32.61  69.80%  30.20% 
SOOILAND T. - DUBLAND K.  ROBERTSEN G. - ROSLAND S.  3  9   11    200  75.39  32.61  69.80%  30.20% 
JOYCE E. - FITZGERALD J.  ELLINGSEN S. - NICOLAISEN S.  4  9   10    420  37.70  70.30  34.91%  65.09% 
ROSSARD M. - ROMANOWSKI J.  NAVEH N. - MERMELSTEIN G.  4  8   10    420  37.70  70.30  34.91%  65.09% 
GRUDE M. - SIVERTSVIK R.  YUEN M. - FENTON A.  4  8   10    420  37.70  70.30  34.91%  65.09% 
GOUVERITH M. - DE MULLER S.  GRAIZER N. - HORVITZ S.  2NT  8   11    210  69.28  38.72  64.15%  35.85% 
KREUNING H. - OUDA S.  GLAERUM L. - HERMANSEN V.  3  3   11    200  75.39  32.61  69.80%  30.20% 
GAVIARD D. - MARRO C.  KJONSVIK O. - SPILLUM B.  4  5   50    105.94  2.06  98.10%  1.90% 
DOBROWOLSKI M. - MADUZIA A.  SOLVANG B. - KANDAHL E.  3  K   11    200  75.39  32.61  69.80%  30.20% 
THOMASSEN K. - HINGE S.  KOVACHEV V. - MARQUARDT D.  2  6   10    170  89.65  18.35  83.01%  16.99% 
MALUISH A. - MILL A.  ENGEBRETSEN G. - OWER A.  4  2   10    420  37.70  70.30  34.91%  65.09% 
CLAIR P. - PAGNINI-ARSLAN C.  ROREN T. - WENNEVOLD I.  4  9   10    420  37.70  70.30  34.91%  65.09% 
PARNIS-ENGLAND M. - DIX M.  HALFON N. - HALFON T.  4  10   12    480  0.02  107.98  0.02%  99.98% 
BAREKET I. - SAADA N.  OVSTEDAL F. - LARSEN H.  4  3   10    420  37.70  70.30  34.91%  65.09% 
HERLAND J. - LARSSEN I.  PHELAN L. - MITCHELL L.  4  6   10    420  37.70  70.30  34.91%  65.09% 
HAGEN E. - ANJER M.  SAYER N. - ZAHARIEV Z.  4  A   11    450  4.09  103.91  3.79%  96.21% 
LUND H. - VIGANDER K.  FURUNES J. - STORNES H.  4  9   11    450  4.09  103.91  3.79%  96.21% 
STEPHENS R. - ROSSLEE D.  STRETZ F. - SALONEN I.  3  7   10    170  89.65  18.35  83.01%  16.99% 
CURTIS C. - FEGARTY P.  PELLE I. - HAVERKATE J.  3  8   10    170  89.65  18.35  83.01%  16.99% 
ERNSTSEN S. - JAKOBSEN K.  RIESE S. - RIESE T.  4  9   10    420  37.70  70.30  34.91%  65.09% 
KERN S. - ILLNER A.  NIKITINA A. - GUSEV V.  3  7   10    170  89.65  18.35  83.01%  16.99% 
PEREZ N. - PEREZ H.  SENIOR B. - PENFOLD S.  4  8   10    420  37.70  70.30  34.91%  65.09% 
McLEISH P. - McLEISH D.  LESLIE P. - ALLERTON J.  3  2   10    170  89.65  18.35  83.01%  16.99% 
HETZ N. - SVENDSEN T.  KARLSEN S. - JESUS FERRER QUINTANA M.  4  6   10    420  37.70  70.30  34.91%  65.09% 
10  FENESS J. - KOPSTAD K.  JAKOBSEN A. - DANIELSEN A.  4  8   10    420  37.70  70.30  34.91%  65.09% 
10  HINDEN F. - OSBORNE G.  UZUM D. - OZGUNES A.  4  7   10    420  37.70  70.30  34.91%  65.09% 
10  KOLESNIK A. - CAPRERA D.  SJODAL E. - SJODAL R.  4  7   10    420  37.70  70.30  34.91%  65.09% 
10  KOWALSKI A. - MISZEWSKA E.  McGOWAN E. - LIGGAT D.  4  6   10    420  37.70  70.30  34.91%  65.09% 
10  ROSENTHAL L. - GREEN L.  KARAIVANOV K. - HANSEN L.  4  5   10    420  37.70  70.30  34.91%  65.09% 
11  NILSEN H. - PETTERSEN V.  FJAELBERG A. - LERBREKK R.  4  9   10    420  37.70  70.30  34.91%  65.09% 
11  CAPLAN E. - FRISBY W.  HOMME M. - HOMME E.  4  9   10    420  37.70  70.30  34.91%  65.09% 
11  MIYAKUNI A. - MIYAKUNI K.  MARK M. - MARK S.  4  9   10    420  37.70  70.30  34.91%  65.09% 
11  CRICHTON R. - CRICHTON P.  DAI J. - ZHANG B.  4  6   10    420  37.70  70.30  34.91%  65.09% 
11  MITCHELL J. - CAYNE J.  FJAELBERG J. - BIRKELAND B.  3  2   10    170  89.65  18.35  83.01%  16.99% 
12  KVERNSTROM K. - BERG B.  LYBAEK A. - ELLINGSEN K.  1NT  6     90  101.87  6.13  94.32%  5.68% 
12  MATUSHKO G. - GULEVICH A.  DAHL V. - BRINCHMANN K.  4  A   10    420  37.70  70.30  34.91%  65.09% 
12  PICUS S. - HOFFMAN D.  SOLUM R. - GARVIK O.  4  9   10    420  37.70  70.30  34.91%  65.09% 
12  SIVERTSEN A. - SOLLIE F.  ISPORSKI V. - NIKOLOVA M.  3  K   11    200  75.39  32.61  69.80%  30.20% 
12  EGGELING M. - GOTARD T.  FRANCESCONI A. - MANZANO A.  4  8   10    420  37.70  70.30  34.91%  65.09% 
13  HANSSEN B. - KOFOED HANSEN I.  BRENNE E. - MOEN V.  3  9   10    170  89.65  18.35  83.01%  16.99% 
13  BULL S. - NESSETH B.  ANFINSEN I. - SOLHEIM E.  4  9   10    420  37.70  70.30  34.91%  65.09% 
13  TISLEVOLL G. - MAYER F.  ZOBU A. - ARONOV V.  4  3   11    450  4.09  103.91  3.79%  96.21% 
13  TESHOME S. - THROWER J.  HOLMOY S. - BOGEN H.  4  4   10    420  37.70  70.30  34.91%  65.09% 
13  BREKKE V. - HELNESS F.  NOSACKI M. - SAADA P.  4  7   10    420  37.70  70.30  34.91%  65.09% 
Close Window