7th European Open Championships Round 5 MIXED PAIRS

Board 20
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
SOLUM B. - SOLUM S.  LIGGAT D. - McGOWAN E.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
ALBERTAZZI M. - PRATESI A.  BANKOGLU E. - BANKOGLU L.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
BULL S. - NESSETH B.  DAI J. - SHEN (1) Q.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
BROGELAND B. - BROGELAND T.  BERGHEIM G. - KJAER E.  5  6   12  620    18.00  114.00  13.64%  86.36% 
MOLLE L. - TER LAARE M.  HERLAND J. - LARSSEN I.  6  2   12  1370    83.00  49.00  62.88%  37.12% 
10  GOTARD B. - GOTARD T.  LISLAND T. - WELANDER U.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
10  GREEN M. - ROSENTHAL L.  LARSEN G. - NILSEN H.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
10  EDLUND L. - LARSSON R.  STABELL T. - VOS V.  6  7   12  1370    83.00  49.00  62.88%  37.12% 
10  FJAELBERG A. - LERBREKK R.  KOKSOY E. - SEMERCI U.  5  5   12  620    18.00  114.00  13.64%  86.36% 
10  GUSEV V. - NIKITINA A.  BRIGHTLING R. - MOFFAT L.  6  2   12  1370    83.00  49.00  62.88%  37.12% 
11  NATHAN M. - OLSEN S.  BARONI I. - TOKAY M.  6  2   12  1370    83.00  49.00  62.88%  37.12% 
11  FENTON A. - YUEN M.  BOGEN H. - LINDAHL S.  5  5   12  620    18.00  114.00  13.64%  86.36% 
11  BAREKET I. - SAADA N.  BRINCHMANN K. - DAHL V.  3NT  Q     100  3.00  129.00  2.27%  97.73% 
11  FLAATT E. - FLAATT P.  BESSIS T. - CRONIER B.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
11  BOHNSACK H. - BOHNSACK S.  GARVIK O. - SOLUM R.  6NT  5     400  0.00  132.00  0.00%  100.00% 
12  GULEVICH A. - VAINIKONIS V.  DARLING M. - HOWARD J.  6  3   12  1370    83.00  49.00  62.88%  37.12% 
12  HALFON N. - HALFON T.  NOSACKI M. - SAADA P.  3NT  6   12  690    37.00  95.00  28.03%  71.97% 
12  DUC L. - MAGNUSSON S.  CLAIR P. - PAGNINI-ARSLAN C.  6  2   12  1370    83.00  49.00  62.88%  37.12% 
12  DUBLAND K. - SOOILAND T.  GROVE L. - KARLSEN S.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
12  GRUDE M. - GRUDE T.  SKJETNE E. - STOEN T.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
13  ANDERSSEN R. - MOGSTAD A.  SALONEN I. - STRETZ F.  6  2   12  1370    83.00  49.00  62.88%  37.12% 
13  BERTHEAU K. - HOFTANISKA T.  BRENNE E. - MOEN V.  6  4   13  1390    128.00  4.00  96.97%  3.03% 
13  KAZMUCHA D. - SEREK C.  FURUNES J. - SIVERTSVIK R.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
13  FABER H. - NICOLAYSEN F.  EGGELING M. - GOTARD T.  6  6   12  1370    83.00  49.00  62.88%  37.12% 
13  MARK M. - MARK S.  BIRKELAND B. - FJAELBERG J.  6  2   12  1370    83.00  49.00  62.88%  37.12% 
14  JONES B. - LOURIE O.  HOILAND T. - THORESEN S.  6  3   12  1370    83.00  49.00  62.88%  37.12% 
14  SHI B. - TIAN W.  KOVACHEV V. - MARQUARDT D.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
14  DIX M. - PARNIS-ENGLAND M.  BARENDREGT R. - LAMO Y.  5  5   12  620    18.00  114.00  13.64%  86.36% 
14  HAUGE R. - MALINOWSKI A.  NILSEN S. - NORENG H.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
14  SJODAL E. - SJODAL R.  CURTIS C. - FEGARTY P.  6  6   12  1370    83.00  49.00  62.88%  37.12% 
15  JENSSEN I. - RUBACH B.  CAMP O. - SHAMI A.  5  6   12  620    18.00  114.00  13.64%  86.36% 
15  HAUGSTAD E. - SJODAL S.  GRAIZER N. - HORVITZ S.  5  6   12  620    18.00  114.00  13.64%  86.36% 
15  KREUNING H. - OUDA S.  SOERENSEN L. - STOKKELAND H.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
15  ANJER M. - HAGEN E.  YALMAN A. - YALMAN G.  6  5   13  1390    128.00  4.00  96.97%  3.03% 
15  GILLIS S. - HARDING M.  ROMANOWSKI J. - ROSSARD M.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
16  MERMELSTEIN G. - NAVEH N.  WEIMAN M. - WEIMAN M.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
16  GOUVERITH M. - DE MULLER S.  ELLINGSEN K. - LYBAEK A.  6  2   12  1370    83.00  49.00  62.88%  37.12% 
16  JOHNSEN S. - LYSTAD B.  LARSEN H. - OVSTEDAL F.  3NT  3   11  660    32.00  100.00  24.24%  75.76% 
16  CAPLAN E. - FRISBY W.  HAYMAN PIAFSKY J. - KALITA J.  5  3   12  620    18.00  114.00  13.64%  86.36% 
16  GOLD D. - GROSS S.  AUNE E. - EIDE P.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
17  JOHANSEN L. - KLINGEN M.  FEOFANOV M. - KHONICHEVA E.  5  9   13  640    30.00  102.00  22.73%  77.27% 
17  HAVERKATE J. - PELLE I.  ENGEBRETSEN G. - OWER A.  3  2   12  170    6.00  126.00  4.55%  95.45% 
17  GOSVIG H. - OPSAL K.  TESHOME S. - THROWER J.  5  6   12  620    18.00  114.00  13.64%  86.36% 
17  GLAERUM L. - UELAND D.  WANG W. - ZHANG B.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
17  ISPORSKI V. - NIKOLOVA M.  ALLERTON J. - LESLIE P.  6  A   11    100  3.00  129.00  2.27%  97.73% 
18  BUGGE L. - GUSTAVSEN A.  SOLVANG B. - KANDAHL E.  6  Q   12  1370    83.00  49.00  62.88%  37.12% 
18  CRICHTON P. - CRICHTON R.  DIKHNOVA T. - MATUSHKO G.  5  5   12  620    18.00  114.00  13.64%  86.36% 
18  BLAAGESTAD L. - FREDIN P.  ELLINGSEN S. - NICOLAISEN S.  6  3   12  1370    83.00  49.00  62.88%  37.12% 
18  MALUISH A. - MILL A.  SANBORN K. - SANBORN S.  6  2   13  1390    128.00  4.00  96.97%  3.03% 
18  ROBERTSEN G. - ROSLAND S.  BRAGADIR S. - DE MENDEZ T.  5 3   11  850    42.00  90.00  31.82%  68.18% 
19  FOSSUM A. - SVINDAHL F.  BERG B. - KVERNSTROM K.  3NT  5   12  690    37.00  95.00  28.03%  71.97% 
19  PEREZ H. - PEREZ N.  KVIKSTAD J. - KVIKSTAD Y.  6  3   12  1370    83.00  49.00  62.88%  37.12% 
19  RYNNING E. - THOREN V.  FRENKEL R. - SAWICKI H.  6  6   12  1370    83.00  49.00  62.88%  37.12% 
19  HARDING G. - STANGHELLE H.  SAYER N. - ZAHARIEV Z.  6  9   13  1390    128.00  4.00  96.97%  3.03% 
19  VERHEES Jr L. - VIDIGAL A.  CAYNE J. - MITCHELL J.  6  Q   12  1370    83.00  49.00  62.88%  37.12% 
20  KJONSVIK O. - SPILLUM B.  HANSEN L. - KARAIVANOV K.  5  6   12  620    18.00  114.00  13.64%  86.36% 
20  CAKICI F. - OZTURK E.  EIDE L. - ELIASSEN N.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
20  ELIASSEN E. - SUNDLAND H.  SKELTON J. - THEELKE M.  6  A   12  1370    83.00  49.00  62.88%  37.12% 
20  HINGE S. - MIRKOVIC A.  ANDERSEN W. - FAGERDAL R.  6  2   12  1370    83.00  49.00  62.88%  37.12% 
20  HELNESS G. - HELNESS T.  QUINTANA M. - SIVERTSEN A.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
21  ROSSLEE D. - STEPHENS R.  ROREN T. - WENNEVOLD I.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
21  DANIELSEN A. - JAKOBSEN A.  LARSEN H. - LARSEN L.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
21  ILLNER A. - KERN S.  HOFFMAN D. - PICUS S.  3NT  3   12  690    37.00  95.00  28.03%  71.97% 
21  REITAN E. - SKRE I.  LUND H. - VIGANDER K.  6  4   13  1390    128.00  4.00  96.97%  3.03% 
21  RIESE S. - RIESE T.  MAYER F. - TISLEVOLL G.  5  5   12  620    18.00  114.00  13.64%  86.36% 
21  KOWALSKI A. - MISZEWSKA E.  FRANCESCONI A. - MANZANO A.  6  5   12  1370    83.00  49.00  62.88%  37.12% 
21  JENSEN A. - VESETH A.  BAKKE T. - REMEN S.  3NT  3   12  690    37.00  95.00  28.03%  71.97% 
Close Window