7th European Open Championships Round 9 MIXED PAIRS

Board 2
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
HESKJE T. - OVESEN J.  CORNELL M. - CORNELL V.  AJ60%-40%          60  40  30.00  20.00  60.00%  40.00% 
BILDE D. - CILLEBORG D.  HETZ C. - PACHTMAN R.  4  5   11    450  23.96  26.04  47.92%  52.08% 
BLOOM V. - EBER N.  KIZILOK O. - KUTUK B.  4  4   11    450  23.96  26.04  47.92%  52.08% 
DOMICHI N. - GUPTA S.  BROCK S. - MYERS B.  4  5   11    450  23.96  26.04  47.92%  52.08% 
SHI B. - TIAN W.  PUNCH S. - REES T.  4  3   11    450  23.96  26.04  47.92%  52.08% 
GUI S. - WANG L.  OLIVIERI G. - ZALESKI R.  4  3   10    420  44.76  5.24  89.52%  10.48% 
KHANDELWAL H. - KHANDELWAL R.  KHOLOMEEV V. - RAKHMANI D.  4  8   11    450  23.96  26.04  47.92%  52.08% 
SCHIPPERS-BOSKLOPPER E. - STIENEN R.  GROMOV A. - GROMOVA V.  4  3   11    450  23.96  26.04  47.92%  52.08% 
MANNO A. - PISCITELLI F.  RIMSTEDT C. - UPMARK J.  4  3   11    450  23.96  26.04  47.92%  52.08% 
10  MULTON F. - WARD-PLATT K.  KEDZIERSKA U. - MORAWSKI D.  6 3   11  100    49.96  0.04  99.92%  0.08% 
11  AUKEN S. - WELLAND R.  HELGEMO G. - LANGELAND A.  4  2   11    450  23.96  26.04  47.92%  52.08% 
12  SARNIAK A. - SIELICKI T.  MCALLISTER J. - ZUR-CAMPANILE M.  4  4   11    450  23.96  26.04  47.92%  52.08% 
13  BLAAGESTAD L. - FREDIN P.  HAYMAN PIAFSKY J. - KALITA J.  4  3   11    450  23.96  26.04  47.92%  52.08% 
14  McCALLUM K. - TUNCOK C.  NILSSON H. - OPPENSTAM A.  4  2   12    480  2.12  47.88  4.24%  95.76% 
15  GOLD D. - GROSS S.  HELNESS G. - HELNESS T.  4  3   12    480  2.12  47.88  4.24%  95.76% 
16  MICHIELSEN M. - ROSENTHAL A.  BOHNSACK H. - BOHNSACK S.  4  2   11    450  23.96  26.04  47.92%  52.08% 
17  CRONIER P. - WILLARD S.  BOGEN A. - BOGEN F.  4  3   11    450  23.96  26.04  47.92%  52.08% 
18  ASLA R. - MARKUSSEN S.  VAN PROOIJEN R. - WILSON A.  4  3   11    450  23.96  26.04  47.92%  52.08% 
19  BALDYSZ C. - JASZCZAK A.  GODEJORD O. - MOE H.  4  5   10    420  44.76  5.24  89.52%  10.48% 
20  BERKOWITZ D. - WILLENKEN C.  WENNING K. - WENNING U.  6  6   11  50    47.88  2.12  95.76%  4.24% 
21  BUTRYN P. - SAKOWSKA N.  PETTERSEN A. - PETTERSEN K.  4  6   11    450  23.96  26.04  47.92%  52.08% 
22  LINDAAS P. - RINGSETH J.  CAYNE P. - DE FALCO D.  4  2   11    450  23.96  26.04  47.92%  52.08% 
23  AVON D. - VOLDOIRE J.  BAKKE C. - GRUDE L.  4  5   11    450  23.96  26.04  47.92%  52.08% 
24  HANSEN J. - VIST G.  DE BOTTON J. - MALINOWSKI A.  4  3   12    480  2.12  47.88  4.24%  95.76% 
25  PASKE T. - SEALE C.  CAMERON G. - STABELL L.  4  2   11    450  23.96  26.04  47.92%  52.08% 
26  BREKKA G. - FUGLESTAD A.  LEV S. - LEVITINA I.  4  3   11    450  23.96  26.04  47.92%  52.08% 
Close Window