7th European Open Championships Round 2 MARIT SVEAAS OPEN PAIRS

Board 15
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
QUANTIN J. - LORENZINI C.  JANISZEWSKI P. - JASZCZAK A.  4  2   10    420  18.00  102.00  15.00%  85.00% 
TER LAARE M. - MOLLE L.  POLAK T. - VAN OVERBEEKE T.  2  A     400  36.00  84.00  30.00%  70.00% 
McGOWAN E. - LIGGAT D.  WANG W. - LIU J.  4  A   50    72.00  48.00  60.00%  40.00% 
TATLICIOGLU S. - AYAZ I.  BAREKET I. - LENGY A.  4  7   100    108.00  12.00  90.00%  10.00% 
SJOBERG E. - RIMSTEDT S.  DAVIDSEN R. - SAUR J.  2  2     140  45.00  75.00  37.50%  62.50% 
ILNICKI W. - CABAJ S.  LU Y. - LIU Y.  4  9   10    420  18.00  102.00  15.00%  85.00% 
BILDE M. - FARHOLT S.  HAGA O. - BAARDSEN T.  2  9     140  45.00  75.00  37.50%  62.50% 
SAYILKAN T. - KIZILOK O.  ZACK Y. - COHEN I.  4  2   10    420  18.00  102.00  15.00%  85.00% 
MICHAUD-LARIVIERE X. - DE MENDEZ T.  MIHAI G. - MIHAI R.  4  7   10    420  18.00  102.00  15.00%  85.00% 
10  GOLD D. - CASTNER K.  AA T. - LIVGARD A.  4  2   50    72.00  48.00  60.00%  40.00% 
11  KRISTIANSEN T. - FAGERDAL R.  THORESEN S. - OVESEN J.  4  A   100    108.00  12.00  90.00%  10.00% 
12  DINKIN S. - TUNCOK C.  BAARDSEN T. - KARLSEN S.  4  2   10    420  18.00  102.00  15.00%  85.00% 
13  ROMANOWSKI J. - ROZWADOWSKI W.  RUBINS K. - LORENCS M.  4  8   10    420  18.00  102.00  15.00%  85.00% 
14  DALECKI M. - MODRZEJEWSKI M.  RITMEIJER R. - TICHA M.  2  A   10    170  42.00  78.00  35.00%  65.00% 
15  GILL P. - DAWSON J.  SMITH V. - EVJEN S.  3NT  3     400  36.00  84.00  30.00%  70.00% 
16  EIDE H. - BAKKE C.  WANG H. - ZHANG Y.  3NT  6   50    72.00  48.00  60.00%  40.00% 
17  MARTINUSSEN S. - PAULSEN D.  CORNELL M. - BACH A.  4  4   10    420  18.00  102.00  15.00%  85.00% 
18  BAKKE T. - FARSTAD A.  LARSEN E. - EVENSTAD S.  3NT  6     400  36.00  84.00  30.00%  70.00% 
19  OLSEN R. - OLSEN S.  O'CONNOR S. - BELL M.  4  5   50    72.00  48.00  60.00%  40.00% 
20  AYDIN A. - SUZER U.  FJAELBERG J. - OLSEN J.  4  5   50    72.00  48.00  60.00%  40.00% 
21  EIDE E. - ROREN T.  GUSTAVSSON T. - CLARIN P.  4  2   10    420  18.00  102.00  15.00%  85.00% 
22  FODSTAD A. - AAREBROT A.  RONBECK T. - BEYER M.  3NT  2     400  36.00  84.00  30.00%  70.00% 
23  NOKLEBY J. - HEGBOM E.  OEVERVATN A. - OEVERVATN J.  4  2   50    72.00  48.00  60.00%  40.00% 
24  UELAND D. - HAUGSTAD E.  WEINSTEIN S. - HUMPHREYS G.  4  2   50    72.00  48.00  60.00%  40.00% 
25  OZBALCI E. - OZDIL M.  ERBIL E. - ZOBU A.  4  2   50    72.00  48.00  60.00%  40.00% 
26  BRUUSGAARD R. - MILOVIC M.  CHEDIAK V. - OIGARDEN B.  4  2   10    420  18.00  102.00  15.00%  85.00% 
27  JOHANSEN L. - REKSTAD G.  SEN T. - KAYA E.  4  7   100    108.00  12.00  90.00%  10.00% 
28  EIDE M. - LOMSDALEN O.  VERBEEK T. - HELMICH A.  4  2   50    72.00  48.00  60.00%  40.00% 
29  JENSEN B. - JOHANSEN R.  VAN DER TOORN C. - KAPTEIN M.  3NT  6   50    72.00  48.00  60.00%  40.00% 
30  GARSEG T. - STATLE S.  SVENDSEN O. - HOILAND T.  3NT  2     400  36.00  84.00  30.00%  70.00% 
31  KOWALSKI D. - BLACH M.  JENSEN R. - ALMLI S.  4  6   10    420  18.00  102.00  15.00%  85.00% 
32  LINDER P. - SWENSSON P.  SAETRE J. - OVESEN S.  4  10   50    72.00  48.00  60.00%  40.00% 
33  HORNISCHER G. - WEINBERGER S.  KOFOED R. - KALTENBORN J.  3NT  2   12    490  0.00  120.00  0.00%  100.00% 
34  GROSSACK A. - GROSSACK Z.  McLEISH P. - McLEISH D.  4  2   50    72.00  48.00  60.00%  40.00% 
35  OLSEN M. - OEDEGAARDEN H.  ELIASSEN N. - CHRISTENSEN P.  4  2   50    72.00  48.00  60.00%  40.00% 
36  LASSERRE D. - BRUNET K.  OVESEN V. - HATTEN O.  4  10   50    72.00  48.00  60.00%  40.00% 
37  BULL S. - REINHOLDTSEN J.  NORUM J. - SIVERTSEN S.  4  4   100    108.00  12.00  90.00%  10.00% 
38  DOBROWOLSKI M. - MADUZIA A.  HOYLAND J. - HOYLAND S.  4  10   100    108.00  12.00  90.00%  10.00% 
39  BAKER L. - McCALLUM K.  ELIASSEN E. - SOOILAND T.  4  10   50    72.00  48.00  60.00%  40.00% 
40  MALUISH A. - MILL A.  OLSEN M. - LYNGBOE T.  4  2   100    108.00  12.00  90.00%  10.00% 
41  ENGEBRETSEN G. - LOEN L.  CHMURSKI B. - CHALUPEC I.  4  4   150    120.00  0.00  100.00%  0.00% 
42  JACOB T. - MACE B.  ROMANOVSKA M. - GOLDBERG C.  4  3   10    420  18.00  102.00  15.00%  85.00% 
43  SANDVIK C. - BREMNES H.  ODDEN B. - VALEN B.  4  2   100    108.00  12.00  90.00%  10.00% 
44  BOGACH A. - RAPOPORT V.  STERN L. - URMAN L.  4  8   50    72.00  48.00  60.00%  40.00% 
45  MORTENSEN M. - VAAGE J.  JENSEN P. - STRAUMSNES T.  4  2   100    108.00  12.00  90.00%  10.00% 
46  KVAMSDAL L. - HJELMELAND G.  NITTER T. - LUTRO J.  4  2   50    72.00  48.00  60.00%  40.00% 
47  BUIJS P. - DE HULLU H.  ARNTSEN R. - SOTTAR R.  4  2   11    450  3.00  117.00  2.50%  97.50% 
48  SHAN X. - WANG N.  SMILGAJS A. - BENDIKS J.  4  2   50    72.00  48.00  60.00%  40.00% 
49  SVINDAHL F. - HANSEN J.  BANASZKIEWICZ E. - BERG J.  4  10   11    450  3.00  117.00  2.50%  97.50% 
50  SILVERSTEIN A. - ROSENTHAL A.  YAN R. - LI Y.  4  4   10    420  18.00  102.00  15.00%  85.00% 
51  SVARE A. - DYRKORN O.  TVEITO F. - FYLINGSLID F.  4  2   10    420  18.00  102.00  15.00%  85.00% 
52  HELMERSEN K. - FURUNES T.  COPE S. - PASKE T.  4  A   50    72.00  48.00  60.00%  40.00% 
53  DAHL S. - FUGLEM G.  FAILLA G. - DE MICHELIS L.  4  6   50    72.00  48.00  60.00%  40.00% 
54  FIELER R. - EIDE L.  KREUNING H. - OUDA S.  4  10   100    108.00  12.00  90.00%  10.00% 
55  ZUBOV V. - FILIPPOV V.  JOHANSEN J. - JOHANSEN A.  4  8   50    72.00  48.00  60.00%  40.00% 
56  MARRO C. - MARRO V.  RYDLAND B. - BOGEN J.  4  7   50    72.00  48.00  60.00%  40.00% 
57  THOMASSEN K. - HINGE S.  ROBERTSEN G. - ROSLAND S.  4  2   100    108.00  12.00  90.00%  10.00% 
58  LARSEN H. - LARSEN L.  OTVOSI E. - CHRISTIANSEN K.  4  3   50    72.00  48.00  60.00%  40.00% 
59  NORDVIK V. - IVERSEN T.  SVELA B. - DAHL P.  4  8   50    72.00  48.00  60.00%  40.00% 
60  ANDERSEN W. - ANDERSEN M.  CHEN Y. - ZHAO B.  4  7   50    72.00  48.00  60.00%  40.00% 
61  MIRKOVIC A. - SIVERTSEN A.  DAHL A. - TROEN B.  4  7   100    108.00  12.00  90.00%  10.00% 
62  OLSEN R. - BJORKAN I.                         
Close Window