7th European Open Championships Round 7 EBL OPEN PAIRS CUP

Board 1
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
HOYLAND S. - SJODAL S.  SVENDSEN O. - GILLIS S.  6  2   11  50    57.06  50.94  52.83%  47.17% 
TER LAARE M. - MOLLE L.  FAGERDAL R. - ANDERSEN W.  6  2   10  100    86.59  21.41  80.18%  19.82% 
KHONICHEVA E. - FEOFANOV M.  BRAGADIR S. - DE MENDEZ T.  6  2   10  100    86.59  21.41  80.18%  19.82% 
WANG W. - SHEN (1) Q.  AYDIN A. - SUZER U.  4  2   10    420  35.67  72.33  33.02%  66.98% 
SHAMI A. - CAMP O.  STANGHELLE H. - HARDING G.  6  2   10  100    86.59  21.41  80.18%  19.82% 
LOSSIUS T. - THEODORSEN L.  ELLINGSEN S. - NICOLAISEN S.  4  7   10    420  35.67  72.33  33.02%  66.98% 
VOS V. - BASA M.  NAVEH N. - MERMELSTEIN G.  4  2   10    420  35.67  72.33  33.02%  66.98% 
KVIKSTAD J. - KVIKSTAD Y.  GOWER C. - BATEMAN N.  4NT  3   11    460  2.06  105.94  1.90%  98.10% 
ELIASSEN N. - EIDE L.  OZTURK E. - CAKICI F.  4  2   11    450  16.31  91.69  15.11%  84.89% 
YALMAN A. - YALMAN G.  ROBERTSEN G. - ROSLAND S.                       
GOTARD B. - GOTARD T.  KJONSVIK O. - SPILLUM B.  6  3   150    104.93  3.07  97.15%  2.85% 
BUGGE L. - GUSTAVSEN A.  SOLVANG B. - KANDAHL E.  6  7   10  100    86.59  21.41  80.18%  19.82% 
SUNDLAND H. - HAUGSTAD E.  YUEN M. - FENTON A.  6  5   10  100    86.59  21.41  80.18%  19.82% 
EDLUND L. - LARSSON R.  GRAIZER N. - HORVITZ S.  6  2   11  50    57.06  50.94  52.83%  47.17% 
BANKOGLU E. - BANKOGLU L.  GLAERUM L. - HERMANSEN V.  7NT  3   10  150    104.93  3.07  97.15%  2.85% 
SANBORN K. - SANBORN S.  HALFON N. - HALFON T.  6  5   11  50    57.06  50.94  52.83%  47.17% 
SNEVE S. - HELMERSEN K.  OVSTEDAL F. - LARSEN H.  6  7   11  50    57.06  50.94  52.83%  47.17% 
SOOILAND T. - DUBLAND K.  KOVACHEV V. - MARQUARDT D.  6  2   11  50    57.06  50.94  52.83%  47.17% 
JOYCE E. - FITZGERALD J.  ENGEBRETSEN G. - OWER A.  6NT  3   11  50    57.06  50.94  52.83%  47.17% 
ROSSARD M. - ROMANOWSKI J.  ROREN T. - WENNEVOLD I.  4  8   11    450  16.31  91.69  15.11%  84.89% 
GRUDE M. - SIVERTSVIK R.  HERLAND J. - LARSSEN I.  4  2   11    450  16.31  91.69  15.11%  84.89% 
GOUVERITH M. - DE MULLER S.  LUND H. - VIGANDER K.  6NT  5   10  100    86.59  21.41  80.18%  19.82% 
KREUNING H. - OUDA S.  CURTIS C. - FEGARTY P.  6  2   11  50    57.06  50.94  52.83%  47.17% 
GAVIARD D. - MARRO C.  HAGEN E. - ANJER M.  5  7   11    450  16.31  91.69  15.11%  84.89% 
DOBROWOLSKI M. - MADUZIA A.  STEPHENS R. - ROSSLEE D.  4  3   50    57.06  50.94  52.83%  47.17% 
STRETZ F. - SALONEN I.  THOMASSEN K. - HINGE S.  6  6   10  100    86.59  21.41  80.18%  19.82% 
SAYER N. - ZAHARIEV Z.  CLAIR P. - PAGNINI-ARSLAN C.  4  2   11    450  16.31  91.69  15.11%  84.89% 
PELLE I. - HAVERKATE J.  BAREKET I. - SAADA N.  6  7   11  50    57.06  50.94  52.83%  47.17% 
FURUNES J. - STORNES H.  MALUISH A. - MILL A.  6  5   12    980  0.02  107.98  0.02%  99.98% 
PHELAN L. - MITCHELL L.  PARNIS-ENGLAND M. - DIX M.  4  3   11    450  16.31  91.69  15.11%  84.89% 
McGOWAN E. - LIGGAT D.  HOLMOY S. - BOGEN H.  6  3   11  50    57.06  50.94  52.83%  47.17% 
UZUM D. - OZGUNES A.  NOSACKI M. - SAADA P.  4  2   50    57.06  50.94  52.83%  47.17% 
KARAIVANOV K. - HANSEN L.  BRENNE E. - MOEN V.  4  3   10    420  35.67  72.33  33.02%  66.98% 
SJODAL E. - SJODAL R.  ANFINSEN I. - SOLHEIM E.  6  4   11  50    57.06  50.94  52.83%  47.17% 
JAKOBSEN A. - DANIELSEN A.  ZOBU A. - ARONOV V.  6  2   10  100    86.59  21.41  80.18%  19.82% 
10  DAI J. - ZHANG B.  LESLIE P. - ALLERTON J.  4  2   11    450  16.31  91.69  15.11%  84.89% 
10  HOMME M. - HOMME E.  KARLSEN S. - JESUS FERRER QUINTANA M.  4  2   11    450  16.31  91.69  15.11%  84.89% 
10  FJAELBERG J. - BIRKELAND B.  RIESE S. - RIESE T.  7  2   11  100    86.59  21.41  80.18%  19.82% 
10  MARK M. - MARK S.  NIKITINA A. - GUSEV V.  6  6   150    104.93  3.07  97.15%  2.85% 
10  FJAELBERG A. - LERBREKK R.  SENIOR B. - PENFOLD S.  4  2   11    450  16.31  91.69  15.11%  84.89% 
11  ERNSTSEN S. - JAKOBSEN K.  ISPORSKI V. - NIKOLOVA M.  6  5   11  50    57.06  50.94  52.83%  47.17% 
11  KERN S. - ILLNER A.  FRANCESCONI A. - MANZANO A.  6  3   10  100    86.59  21.41  80.18%  19.82% 
11  PEREZ N. - PEREZ H.  LYBAEK A. - ELLINGSEN K.  4  2   11    450  16.31  91.69  15.11%  84.89% 
11  McLEISH P. - McLEISH D.  DAHL V. - BRINCHMANN K.  6NT  5   150    104.93  3.07  97.15%  2.85% 
11  HETZ N. - SVENDSEN T.  SOLUM R. - GARVIK O.  6NT  7   10  100    86.59  21.41  80.18%  19.82% 
12  NILSEN H. - PETTERSEN V.  HANSSEN B. - KOFOED HANSEN I.  4  2   11    450  16.31  91.69  15.11%  84.89% 
12  CAPLAN E. - FRISBY W.  TISLEVOLL G. - MAYER F.  4  2   11    450  16.31  91.69  15.11%  84.89% 
12  MIYAKUNI A. - MIYAKUNI K.  BREKKE V. - HELNESS F.  6  7   10  100    86.59  21.41  80.18%  19.82% 
12  CRICHTON R. - CRICHTON P.  BULL S. - NESSETH B.  4  3   11    450  16.31  91.69  15.11%  84.89% 
12  MITCHELL J. - CAYNE J.  TESHOME S. - THROWER J.  6  2   10  100    86.59  21.41  80.18%  19.82% 
13  FENESS J. - KOPSTAD K.  KVERNSTROM K. - BERG B.  4  2   10    420  35.67  72.33  33.02%  66.98% 
13  HINDEN F. - OSBORNE G.  PICUS S. - HOFFMAN D.  4  2   50    57.06  50.94  52.83%  47.17% 
13  KOLESNIK A. - CAPRERA D.  EGGELING M. - GOTARD T.  4  7   10    420  35.67  72.33  33.02%  66.98% 
13  KOWALSKI A. - MISZEWSKA E.  MATUSHKO G. - GULEVICH A.  6  2   10  100    86.59  21.41  80.18%  19.82% 
13  ROSENTHAL L. - GREEN L.  SIVERTSEN A. - SOLLIE F.  6  5   11  50    57.06  50.94  52.83%  47.17% 
Close Window