52nd European Team Championships Round 11 SENIORS SWISS

vs

5.82 - 14.18 VP (19 - 35 IMP)

Open Room   Closed Room
 BARRY Pat   SZAPPANOS Geza 
 KOVACS Mihaly   DUMBOVICH Miklos   MESBUR Adam   FITZGIBBON Nicholas 
 ANDERSON Rex   MAGYAR Peter 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW IRELAND HUNGARY
2  2     110  2  10   50     
4  J   11    450  4  J   10    420   
4  7   11  450    4  7   11  450       
5 K   10    200  5 K   10    200     
2  A     140  2  6   10    170   
3NT  2   12  490    3NT  3   12  490       
3NT  J     200  3NT  4   600      13 
2  5     110  4  K   10  130     
2  Q     110  3NT  9   11    660  11   
10  2  K     110  2  8   110     
11  5  K   10    50  4 Q     100   
12  4  K   11    450  4  K   11    450     
13  4  5   100    4 6   200     
14  3  7   50    3  Q   110     
15  4  J   10    420  4  J   11    450   
16  3  K   100    3  10     50   

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.

Close Window