|  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | RUSSIA | ESTONIA |   
          | 17 | 3♠ | E | ♦3 | 8 | 50 |  | 4♠ | E | ♥6 | 10 |  | 420 | 10 |  |   
          | 18 | 3♠ | N | ♥K | 9 | 140 |  | 4♠ | N | ♥K | 9 |  | 100 | 6 |  |   
          | 19 | 3♥ | E | ♣3 | 10 |  | 170 | 1NT | W | ♣Q | 9 |  | 150 |  | 1 |   
          | 20 | 1NT | E | ♣4 | 8 |  | 120 | 2♦ | E | ♠3 | 9 |  | 110 |  |  |   
          | 21 | 4♠ | S | ♥Q | 11 | 650 |  | 4♠ | N | ♠5 | 11 | 650 |  |  |  |   
          | 22 | 2♥ | S | ♣5 | 10 | 170 |  | 3♥ | S | ♣5 | 11 | 200 |  |  | 1 |   
          | 23 | 5♦ | S | ♣A | 13 | 640 |  | 4♥ | N | ♣K | 12 | 680 |  |  | 1 |   
          | 24 | 4♠ | W | ♣5 | 10 |  | 420 | 4♠ | W | ♦5 | 10 |  | 420 |  |  |   
          | 25 | 4♥ | S | ♠A | 9 |  | 50 | 4♥ | S | ♠K | 11 | 450 |  |  | 11 |   
          | 26 | 3NT | W | ♥3 | 11 |  | 660 | 3NT | W | ♥2 | 11 |  | 660 |  |  |   
          | 27 | 1NT | S | ♥9 | 9 | 150 |  | 2♠ | E | ♥A | 8 |  | 110 | 6 |  |   
          | 28 | 3♦ | E | ♣Q | 8 | 50 |  | 3NT | N | ♠6 | 8 |  | 100 | 4 |  |   
          | 29 | 4♥ | S | ♣K | 12 | 680 |  | 4♥ | S | ♣Q | 10 | 620 |  | 2 |  |   
          | 30 | 3NT | N | ♠A | 7 |  | 100 | 3♣ | S | ♦J | 8 |  | 50 |  | 2 |   
          | 31 | 3NT | N | ♠8 | 8 |  | 100 | 5♣ | S | ♥8 | 11 | 600 |  |  | 12 |   
          | 32 | 1NT | W | ♦6 | 6 | 100 |  | 1NT | W | ♥6 | 6 | 100 |  |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |