52nd European Team Championships After Round
17
OPEN GROUP B

Team BEL BIH BUL DEN ENG FRI HUN ISR ITA LAT LTU NED POL ROM SER SUI TUR WAL Pen Team Total Rank
BELGIUM   13.28 16.73 3.74 7.2 9.69 2.15 16.73 0.23 5.82 4.08 3.42 7.45 5.82 12.8 16.58 7.71 9.39   BELGIUM 142.82 15
BOSNIA HERZEGOVINA 6.72   0 6.96 10.91 3.91 0 3.91 1.79 3.12 15.56 7.45 3.91 0.15 2.41 6.72 4.26 5.2   BOSNIA HERZEGOVINA 82.98 18
BULGARIA 3.27 20   5.61 10.91 17.72 15.38 6.48 15.19 13.97 8.24 4.44 16.73 5.82 3.12 18.55 15.56 11.2   BULGARIA 192.19 8
DENMARK 16.26 13.04 14.39   14.18 13.52 14.8 6.96 9.69 13.75 12.8 13.04 1.13 10.91 15.74 10 4.62 19.52   DENMARK 204.35 3
ENGLAND 12.8 9.09 9.09 5.82   17.59 15.56 10.91 14.39 18.44 20 5 6.96 19.34 20 12.55 14.6 6.25   ENGLAND 218.39 1
FAROE ISLANDS 10.31 16.09 2.28 6.48 2.41   10.91 8.24 15.19 10.31 18.33 6.25 13.04 3.58 6.25 0.07 0 16.09   FAROE ISLANDS 145.83 14
HUNGARY 17.85 20 4.62 5.2 4.44 9.09   2.28 19.34 5.4 16.26 2.69 0 9.69 9.69 6.48 7.45 11.76   HUNGARY 152.24 12
ISRAEL 3.27 16.09 13.52 13.04 9.09 11.76 17.72   14.18 3.58 14.39 16.73 14.18 8.24 20 12.03 11.76 15   ISRAEL 214.58 2
ITALY 19.77 18.21 4.81 10.31 5.61 4.81 0.66 5.82   7.71 17.03 9.09 0 10.91 13.28 19.85 15.19 17.31   ITALY 180.37 9
LATVIA 14.18 16.88 6.03 6.25 1.56 9.69 14.6 16.42 12.29   16.42 17.97 7.2 15.92 5.82 0.84 7.97 5.4   LATVIA 175.44 10
LITHUANIA 15.92 4.44 11.76 7.2 0 1.67 3.74 5.61 2.97 3.58   1.34 2.28 2.83 5.61 6.48 7.45 10   LITHUANIA 92.88 17
NETHERLANDS 16.58 12.55 15.56 6.96 15 13.75 17.31 3.27 10.91 2.03 18.66   4.26 12.55 16.73 15.56 7.45 13.28   NETHERLANDS 202.41 5
POLAND 12.55 16.09 3.27 18.87 13.04 6.96 20 5.82 20 12.8 17.72 15.74   6.96 3.74 15.38 8.8 4.81   POLAND 202.55 4
ROMANIA 14.18 19.85 14.18 9.09 0.66 16.42 10.31 11.76 9.09 4.08 17.17 7.45 13.04   6.25 16.09 3.27 20   ROMANIA 192.89 7
SERBIA 7.2 17.59 16.88 4.26 0 13.75 10.31 0 6.72 14.18 14.39 3.27 16.26 13.75   14.6 9.39 9.39   SERBIA 171.94 11
SWITZERLAND 3.42 13.28 1.45 10 7.45 19.93 13.52 7.97 0.15 19.16 13.52 4.44 4.62 3.91 5.4   2.69 18.44   SWITZERLAND 149.35 13
TURKEY 12.29 15.74 4.44 15.38 5.4 20 12.55 8.24 4.81 12.03 12.55 12.55 11.2 16.73 10.61 17.31   6.96   TURKEY 198.79 6
WALES 10.61 14.8 8.8 0.48 13.75 3.91 8.24 5 2.69 14.6 10 6.72 15.19 0 10.61 1.56 13.04     WALES 140.00 16

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window