23rd EUROPEAN YOUTH TEAMS After Round
20
JUNIORS

Team AUT BEL BUL CRO DEN ENG FIN FRA GER GRE HUN IRL ISR ITA NED NOR POL ROM SCO SER SWE TUR Pen Team Total Rank
AUSTRIA   15 5 17 0 4 11 8 9 15 10 22 9 5 6 17 6 10 16 20 5 16   AUSTRIA 226 19
BELGIUM 15   2 3 8 5 12 11 15 19 12 10 3 5 12 4 4 7 17 17 0 16   BELGIUM 197 21
BULGARIA 25 25   24 14 18 21 17 25 24 15 23 7 15 11 17 15 14 16 15 19 24   BULGARIA 384 4
CROATIA 13 25 6   11 23 8 21 13 25 22 21 15 16 20 5 22 24 19 18 14 7   CROATIA 348 6
DENMARK 8 19 16 19   17 25 22 16 19 18 19 16 19 25 25 19 15 18 15 19 17   DENMARK 386 3
ENGLAND 25 25 12 7 12   18 13 18 21 25 20 10 3 3 14 16 15 11 25 20 15   ENGLAND 328 11
FINLAND 19 18 9 22 11 12   6 14 20 10 21 9 13 7 16 9 12 14 20 8 10   FINLAND 280 17
FRANCE 22 19 13 9 14 17 24   11 23 17 25 17 11 15 12 12 22 20 25 10 19   FRANCE 357 5
GERMANY 21 15 4 17 11 12 16 19   11 9 25 6 14 13 15 19 23 23 20 11 4   GERMANY 308 12
GREECE 15 11 6 -1 22 9 10 7 19   18 16 9 6 19 14 14 10 12 25 22 23 1 GREECE 286 16
HUNGARY 20 18 15 8 11 1 20 13 21 12   16 2 4 19 17 18 25 16 7.5 15 18 0.5 HUNGARY 296.5 15
IRELAND 8 20 7 9 14 10 9 0 5 14 14   0 14 10 6 6 12 4 25 10 8   IRELAND 205 20
ISRAEL 21 25 23 15 11 20 21 13 24 21 25 25   14 17 25 10 25 21 24 17 20   ISRAEL 417 1
ITALY 25 25 15 14 13 25 17 19 16 24 25 16 16   16 21 14 25 17 25 17 13   ITALY 398 2
NETHERLANDS 24 18 19 10 5 25 23 15 17 11 11 20 13 14   11 23 25 11 25 15 20   NETHERLANDS 355 9
NORWAY 13 25 13 25 5 16 14 18 15 16 13 24 5 9 19   15 15 17 25 16 20   NORWAY 338 8
POLAND 24 25 15 8 11 14 21 18 11 16 12 24 20 16 7 15   22 11 22 16 14   POLAND 342 7
ROMANIA 20 23 16 6 15 15 18 8 7 20 0 18 3 4 3 15 8   10 21 20 11   ROMANIA 261 18
SCOTLAND 14 13 14 11 12 19 16 10 7 18 14 25 9 13 19 13 19 20   24 5 11   SCOTLAND 306 14
SERBIA 10 13 15 12 15 4 10 0 10 3 21.5 4 6 4 -2 4 8 9 6   16 9 2.5 SERBIA 177.5 22
SWEDEN 25 25 11 16 11 10 22 20 19 8 15 20 13 13 15 14 14 10 25 14   20   SWEDEN 340 10
TURKEY 14 14 6 23 13 15 20 11 25 7 12 22 10 17 10 10 16 19 19 21 10     TURKEY 314 13

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window