| 
               
                | 6 - 24 VP (5 - 38 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | NED WHITE | SYGNITY |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 2♥ | N | ♦K | 9 | 140 |  | 3♦ | E | ♥K | 8 | 50 |  | 3 |  |   
          | 2 | 4♥ | N | ♦4 | 10 | 620 |  | 4♥ | S | ♥Q | 10 | 620 |  |  |  |   
          | 3 | 4♠ | N | ♦9 | 10 | 420 |  | 4♠ | S | ♦10 | 11 | 450 |  |  | 1 |   
          | 4 | 3♠ | N | ♥5 | 7 |  | 200 | 2♠ | N | ♥2 | 8 | 110 |  |  | 7 |   
          | 5 | 2♠ | N | ♦5 | 7 |  | 100 | 2♠ | N | ♦4 | 7 |  | 100 |  |  |   
          | 6 | 3♦ | N | ♥4 | 9 | 110 |  | 1♥x | E | ♦K | 6 | 200 |  |  | 3 |   
          | 7 | 4♠ | N | ♥5 | 12 | 680 |  | 4♠ | S | ♥2 | 12 | 680 |  |  |  |   
          | 8 | 2NT | E | ♠2 | 6 | 100 |  | 2NT | E | ♠A | 7 | 50 |  | 2 |  |   
          | 9 | 6♥ | N | ♣K | 11 |  | 50 | 6♥ | N | ♣K | 13 | 1010 |  |  | 14 |   
          | 10 | 6♥ | S | ♦2 | 13 | 1460 |  | 7♥ | N | ♥2 | 13 | 2210 |  |  | 13 |  • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click 
here.
 • For the hand records of this round click here.
 
 |