| 
               
                | 12 - 18 VP (23 - 34 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | MATUJONA | ALAIN LEVY |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 4♠ | S | ♣8 | 9 |  | 50 | 3NT | S | ♥Q | 10 | 430 |  |  | 10 |   
          | 2 | 3♠ | S | ♦K | 9 | 140 |  | 2♠ | S | ♦K | 7 |  | 100 | 6 |  |   
          | 3 | 3NT | S | ♥8 | 8 |  | 50 | 3♥ | E | ♣J | 7 | 200 |  |  | 6 |   
          | 4 | 3♦ | E | ♥7 | 10 |  | 130 | 3NT | E | ♣4 | 9 |  | 600 | 10 |  |   
          | 5 | 2♥x | S | ♣6 | 7 |  | 200 | 2♥ | S | ♠9 | 7 |  | 100 |  | 3 |   
          | 6 | 4♠ | N | ♦4 | 11 | 450 |  | 4♠ | N | ♦4 | 11 | 450 |  |  |  |   
          | 7 | 3♣ | S | ♥K | 9 | 110 |  | 3♥ | E | ♣A | 10 |  | 170 | 7 |  |   
          | 8 | 2NT | S | ♥5 | 8 | 120 |  | 1NT | S | ♥5 | 9 | 150 |  |  | 1 |   
          | 9 | 4♠ | E | ♥10 | 11 |  | 650 | 3NT | E | ♣3 | 8 | 100 |  |  | 13 |   
          | 10 | 4♠ | S | ♦10 | 10 | 620 |  | 4♠ | S | ♦10 | 11 | 650 |  |  | 1 |  • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click 
here.
 • For the hand records of this round click here.
 
 |