| 
               
                | 14 - 16 VP (17 - 20 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | MATUJONA | SLOVI |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 4♠ | S | ♥K | 8 |  | 100 | 2♠ | S | ♥K | 9 | 140 |  |  | 6 |   
          | 12 | 3NT | W | ♠3 | 6 | 150 |  | 3NT | W | ♠3 | 6 | 150 |  |  |  |   
          | 13 | 4♥ | S | ♠5 | 10 | 620 |  | 4♥ | S | ♠4 | 9 |  | 100 | 12 |  |   
          | 14 | 3NT | N | ♥8 | 10 | 430 |  | 3NT | S | ♥5 | 11 | 460 |  |  | 1 |   
          | 15 | 3NT | W | ♥8 | 8 | 50 |  | 2NT | W | ♥2 | 6 | 100 |  |  | 2 |   
          | 16 | 2♠ | E | ♥9 | 8 |  | 110 | 3♥ | N | ♠7 | 7 |  | 100 |  |  |   
          | 17 | 2♥ | W | ♣9 | 6 | 100 |  | 2♥ | E | ♠A | 6 | 100 |  |  |  |   
          | 18 | 5♠x | E | ♣A | 9 | 300 |  | 5♥ | S | ♠5 | 11 | 650 |  |  | 8 |   
          | 19 | 2♠ | S | ♥K | 8 | 110 |  | 2♠ | S | ♥K | 6 |  | 100 | 5 |  |   
          | 20 | 4♠ | E | ♦7 | 9 | 100 |  | 4♠ | W | ♣2 | 8 | 200 |  |  | 3 |  • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click 
here.
 • For the hand records of this round click here.
 
 |