| 
               
                | 23 - 7 VP (35 - 6 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | AUSTRIA | ESTONIA |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 3♦x | N | ♥A | 8 |  | 100 | 3NT | E | ♦7 | 9 |  | 400 | 7 |  |   
          | 2 | 2♠ | E | ♣7 | 7 | 50 |  | 3♠ | W | ♥A | 7 | 100 |  |  | 2 |   
          | 3 | 3NT | E | ♦4 | 11 |  | 660 | 3NT | W | ♦4 | 11 |  | 660 |  |  |   
          | 4 | 3NT | N | ♠5 | 8 |  | 100 | 3NT | S | ♠10 | 7 |  | 200 | 3 |  |   
          | 5 | 6♣ | N | ♦8 | 12 | 1370 |  | 6♥x | W | ♦A | 10 | 300 |  | 14 |  |   
          | 6 | 1♠ | E | ♣2 | 4 | 300 |  | 3♥ | S | ♠A | 9 | 140 |  | 4 |  |   
          | 7 | Pass | N |  |  | 0 | 0 | 2♠ | S | ♦K | 8 | 110 |  |  | 3 |   
          | 8 | 5♣ | N | ♥A | 11 | 400 |  | 5♥x | W | ♦A | 10 | 100 |  | 7 |  |   
          | 9 | 3♠ | E | ♥K | 9 |  | 140 | 1NT | W | ♣J | 9 |  | 150 |  |  |   
          | 10 | 2♥ | E | ♦2 | 9 |  | 140 | 2♥ | E | ♣10 | 8 |  | 110 |  | 1 |  • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click 
here.
 • For the hand records of this round click here.
 
 |