| 
               
                | 15 - 15 VP (21 - 21 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | DARKMOON | BARONI |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 21 | 3♥ | S | ♥2 | 8 |  | 100 | 3♥ | S | ♣A | 8 |  | 100 |  |  |   
          | 22 | 4♣ | N | ♥K | 10 | 130 |  | 3NT | S | ♠6 | 8 |  | 50 | 5 |  |   
          | 23 | 4♠ | E | ♥Q | 8 | 200 |  | 4♠ | W | ♦3 | 9 | 100 |  | 3 |  |   
          | 24 | 6♥ | W | ♣A | 11 | 50 |  | 5♣x | N | ♠6 | 8 |  | 500 | 11 |  |   
          | 25 | 2♥ | S | ♦Q | 7 |  | 50 | 4♠ | E | ♥A | 6 | 400 |  |  | 10 |   
          | 26 | 3NT | W | ♦4 | 13 |  | 720 | 3NT | W | ♦4 | 12 |  | 690 |  | 1 |   
          | 27 | 3♣ | N | ♦K | 7 |  | 100 | 2NT | E | ♣Q | 7 | 50 |  |  | 4 |   
          | 28 | 2♠ | S | ♦2 | 8 | 110 |  | 1NT | E | ♠K | 6 | 50 |  | 2 |  |   
          | 29 | 2♦ | E | ♥A | 10 |  | 130 | 2♦ | E | ♠2 | 7 | 100 |  |  | 6 |   
          | 30 | 4♠ | N | ♣A | 11 | 450 |  | 5♠ | S | ♣7 | 11 | 450 |  |  |  |  • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click 
here.
 • For the hand records of this round click here.
 
 |